Publicação
Entry and the accumulation of capital: A two state variable extension to the Ramsey model
| dc.contributor.author | Brito, Paulo | |
| dc.contributor.author | Dixon, Huw | |
| dc.date.accessioned | 2024-03-18T10:32:53Z | |
| dc.date.available | 2024-03-18T10:32:53Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | In this paper we consider the entry and exit of firms in a dynamic general equilibrium model with capital. At the firm level, there is a fixed cost combined with increasing marginal cost, which gives a standard U-shaped cost curve with optimal firm size. Entry is determined by a free entry condition such that the cost of entry is equal to the present value of incumbent firms. The cost of entry (exit) depends on the flow of entry (exit). Equilibrium is saddle-point stable and the stable manifold is two-dimensional. Transitional dynamics can, under certain circumstances, be non-monotonic. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Brito, Paulo and Huw Dixon .(2009). “Entry and the accumulation of capital: A two state variable extension to the Ramsey model”, International Journal of Economic Theory, Volume 5, Issue 1: pp. 333–357. (Search PDF in 2024) | pt_PT |
| dc.identifier.doi | doi: 10.1111/j.1742-7363.2009.00113.x | pt_PT |
| dc.identifier.eissn | 1742-7363 | |
| dc.identifier.uri | http://hdl.handle.net/10400.5/30428 | |
| dc.language.iso | eng | pt_PT |
| dc.publisher | John Wiley & Sons | pt_PT |
| dc.subject | Entry | pt_PT |
| dc.subject | Dynamics | pt_PT |
| dc.subject | Ramsey | pt_PT |
| dc.title | Entry and the accumulation of capital: A two state variable extension to the Ramsey model | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
