Publicação
SmartMove Kids: alteração de comportamentos para uma mobilidade sustentável: proposta de programa educativo apoiado no design de uma app
| datacite.subject.fos | Humanidades::Artes | pt_PT |
| dc.contributor.advisor | Cruz, João Paulo Beles da | |
| dc.contributor.advisor | Mourato, João Morais | |
| dc.contributor.author | Silva, Maria Catarina Pereira Cardoso | |
| dc.date.accessioned | 2025-04-04T12:53:29Z | |
| dc.date.available | 2025-04-04T12:53:29Z | |
| dc.date.issued | 2025-02-19 | |
| dc.description.abstract | This project aims to apply design as a tool for social action, through the design of an educational programme integrated into the school curriculum as part of the Citizenship subject, entitled SmartMove Kids, which seeks to encourage young people in the 3rd cycle of schooling to address issues normally associated with adults, thus promoting a culture of active citizenship in the field of sustainable mobility. Using participatory methodologies such as Design Probes and Fogg's Behavioural Model, ‘SmartMove Kids’ seeks to promote behavioural change in young people, extending this influence to the rest of the community. Focussed on the creation of resilient cities and the concept of ‘smart and conscious cities’, SmartMove Kids aims to empower children to become agents of change, assuming that people are the true actors of ‘urban intelligence’ and that it is necessary to work at a micro level to achieve macro results. SmartMove Kids aims to promote sustainable mobility practices through fun activities and a digital application with gamification elements. The proposal thus results in the creation of an environmental education project that involved the development of four adjacent parts: the visual identity, the graphics of the app and the teaching materials, as well as the design of four lesson plans from the total of eight activities proposed. SmartMove Kids illustrates how design can be a tool to simplify and motivate learning about sustainability, turning it into a practical experience. This project uses visual and interactive design to convey information in a simple, clear and engaging way | pt_PT |
| dc.identifier.tid | 203899016 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.5/100008 | |
| dc.language.iso | por | pt_PT |
| dc.subject | Mobilidade Sustentável | pt_PT |
| dc.subject | Educação ambiental | pt_PT |
| dc.subject | Gamification | pt_PT |
| dc.subject | Ludificação | pt_PT |
| dc.subject | Mudança de comportamento | pt_PT |
| dc.subject | Design social | pt_PT |
| dc.subject | Cidadania | pt_PT |
| dc.subject | Programa SmartMove Kids | pt_PT |
| dc.title | SmartMove Kids: alteração de comportamentos para uma mobilidade sustentável: proposta de programa educativo apoiado no design de uma app | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | Dissertação de Mestrado em Design para a Sustentabilidade, Universidade de Lisboa, Faculdade de Belas Artes, 2024 | pt_PT |
Ficheiros
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.2 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
