Publicação
Exploring Visuospatial Processing Abilities in Individuals with Developmental Dyslexia
| datacite.subject.fos | FACULDADE DE CIÊNCIAS FACULDADE DE LETRAS FACULDADE DE MEDICINA FACULDADE DE PSICOLOGIA | pt_PT |
| dc.contributor.advisor | Fernandes, Tânia | |
| dc.contributor.advisor | Araújo, Susana | |
| dc.contributor.author | Stolinska, Julia Weronika | |
| dc.date.accessioned | 2023-07-20T10:10:52Z | |
| dc.date.available | 2023-07-20T10:10:52Z | |
| dc.date.issued | 2023 | |
| dc.date.submitted | 2022 | |
| dc.description | Tese de mestrado, Ciência Cognitiva, 2023, Universidade de Lisboa, Faculdade de Ciências | pt_PT |
| dc.description.abstract | This study investigated visuospatial processing in individuals with varying reading skills, and specifically, local, component-based processing and global configural processing by adults with developmental dyslexia, a specific developmental reading disorder, and agematched controls. Our goal was, first, to replicate the prior observed advantage of dyslexic over typical readers in the impossible/possible figure decision task, and next to investigate whether this advantage extends to another, independent, same-different matching task on 3D representation of novel objects, where local and global elements were orthogonally manipulated. We hypothesized that dyslexics’ advantage could be due to an evolutionary tradeoff between reading and visuospatial processing, in line with the Neuronal Recycling Hypothesis. Previously, dyslexics were observed to be significantly faster than controls in recognizing impossible objects. We did not replicate this finding, but our results were consistent with it, given that dyslexics were more accurate than typical readers in recognizing both possible and impossible figures, with no reaction time costs. In the same-different matching task of 3D objects, there were no significant differences between reading groups across task, i.e., irrespective of whether the object pair was the exact same object, two completely different objects, two objects sharing the same local parts, or sharing the same global shape. Nonetheless, a significant positive correlation was found between participants’ sensitivity to local similarity, reflected by longer decision times when objects shared local parts, and their reading comprehension skills: the larger the priority of global contour over local elements, the better readers’ text comprehension. Such results suggest a stronger reliance on local information processing by dyslexics. The present results suggest that poor readers might adopt a more analytic than holistic strategy, both in reading and visual processing, which might be compatible with the Neuronal Recycling Hypothesis. | pt_PT |
| dc.identifier.tid | 203489594 | |
| dc.identifier.uri | http://hdl.handle.net/10451/58679 | |
| dc.language.iso | eng | pt_PT |
| dc.subject | dislexia de desenvolvimento | pt_PT |
| dc.subject | processamento visuo-espacial | pt_PT |
| dc.subject | leitura | pt_PT |
| dc.subject | figuras impossíveis | pt_PT |
| dc.subject | processamento configuracional | pt_PT |
| dc.subject | Teses de mestrado - 2023 | pt_PT |
| dc.title | Exploring Visuospatial Processing Abilities in Individuals with Developmental Dyslexia | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | Tese de mestrado em Ciência Cognitiva | pt_PT |
