Publicação
O impacto da perceção de trabalho digno no bem-estar : comparação entre diferentes regimes de trabalho
| dc.contributor.advisor | Soares, Maria Eduarda | |
| dc.contributor.author | Loureiro, Leonor Pinto | |
| dc.date.accessioned | 2024-12-20T13:16:44Z | |
| dc.date.available | 2024-12-20T13:16:44Z | |
| dc.date.issued | 2024-10 | |
| dc.description | Mestrado Bolonha em Gestão de Recursos Humanos | pt_PT |
| dc.description.abstract | O presente estudo tem como objetivo analisar o impacto que a perceção de trabalho digno tem no bem-estar dos colaboradores, fazendo a comparação entre os diferentes regimes de trabalho. Foram analisadas cinco variáveis do trabalho digno (condições seguras de trabalho, acesso a cuidados de saúde, compensação adequada, horário flexível e valores organizacionais) e como essas variáveis influenciam o bem-estar subjetivo, o bem-estar no trabalho e o bem-estar psicológico dos colaboradores. Os resultados indicam diferenças significativas nas perceções de trabalho digno e bem-estar entre diversos grupos demográficos e profissionais. Os homens tem uma média mais elevada do que as mulheres, em relação aos acessos a cuidados de saúde e à flexibilidade de horários. Relativamente ao estado civil, os solteiros apresentam uma média mais alta em termos de compensação adequada, porém são os não solteiros que apresentam uma média mais elevada de bem-estar no trabalho. Os colaboradores sem filhos apresentam a média mais alta no que respeita à flexibilidade de horários e os colaboradores que tem cargos de chefia apresentam uma média mais elevada de bem-estar subjetivo, bem-estar no trabalho e bem-estar psicológico. Quanto ao setor, o setor público, apresenta a média mais alta em termos de acesso a cuidados de saúde e o setor privado apresenta a média mais alta ao nível da compensação adequada. Em relação aos inquiridos em regime de teletrabalho/híbrido, estes apresentam uma média mais alta, no que respeita ao acesso a cuidados de saúde, a uma compensação adequada e a um horário flexível. A análise do modelo estrutural revelou que seis das relações diretas em estudo foram significativas, confirmando a importância das condições seguras de trabalho e dos valores organizacionais no bem-estar subjetivo, bem-estar no trabalho e bem-estar psicológico. O modelo explicou 17,5% do bem-estar subjetivo, 33,5% do bem-estar no trabalho e 28,3% do bem-estar psicológico. A análise multigrupos indicou que, tanto no regime presencial quanto no regime de teletrabalho/híbrido, verificaram-se cinco relações diretas. Em comparação com a amostra total a relação não significativa no regime presencial ocorreu entre os valores da organização e o bem-estar psicológico. No regime de teletrabalho/híbrido ocorreu entre os valores da organização e o bem-estar subjetivo. | pt_PT |
| dc.description.abstract | The aim of this study is to analyse the impact that the perception of decent work has on the well-being of employees by comparing the different working arrangements. Five decent work variables were analysed (safe working conditions, access to healthcare, adequate compensation, flexible working hours and organisational values) and how these variables influence employees' subjective well-being, well-being at work and psychological well-being. The results indicate significant differences in perceptions of decent work and well-being between different demographic and professional groups. Men have a higher average than women in terms of access to healthcare and flexible working hours. In terms of marital status, singles have a higher average in terms of adequate compensation, but it is non-singles who have a higher average in terms of well-being at work. Employees without children have the highest average in terms of flexible working hours and employees in managerial positions have a higher average in terms of subjective well-being, well-being at work and psychological well-being. As for the sector, the public sector has the highest average in terms of access to healthcare and the private sector has the highest average in terms of adequate compensation. With regard to teleworking/hybrid respondents, they have a higher average in terms of access to healthcare, adequate compensation and flexible working hours. Analysis of the structural model revealed that six of the direct relationships under study were significant, confirming the importance of safe working conditions and organisational values in subjective well-being, well-being at work and psychological well-being. The model explained 17.5% of subjective well-being, 33.5% of well-being at work and 28.3% of psychological well-being. The multi-group analysis showed that there were five direct relationships in both the face-to-face and teleworking/hybrid schemes. Compared to the total sample, the non-significant relationship in the face-to-face regime was between organisational values and psychological well-being. In the teleworking/hybrid regime, it was between organisational values and subjective well-being. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Loureiro, Leonor Pinto (2024). “O impacto da perceção de trabalho digno no bem-estar : comparação entre diferentes regimes de trabalho”. Dissertação de Mestrado. Universidade de Lisboa. Instituto Superior de Economia e Gestão | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.5/96576 | |
| dc.language.iso | por | pt_PT |
| dc.publisher | Instituto Superior de Economia e Gestão | pt_PT |
| dc.subject | Perceção de Trabalho Digno | pt_PT |
| dc.subject | Trabalho Digno | pt_PT |
| dc.subject | Bem-estar Subjetivo | pt_PT |
| dc.subject | Bem-estar no Trabalho | pt_PT |
| dc.subject | Bem-estar Psicológico | pt_PT |
| dc.subject | Regimes de Trabalho | pt_PT |
| dc.subject | Perception of Decent Work | pt_PT |
| dc.subject | Decent Work | pt_PT |
| dc.subject | Subjective Well-being | pt_PT |
| dc.subject | Well-being at Work | pt_PT |
| dc.subject | Psychological Well-being | pt_PT |
| dc.subject | Work Regimes | pt_PT |
| dc.title | O impacto da perceção de trabalho digno no bem-estar : comparação entre diferentes regimes de trabalho | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
