Publicação
Entry and fiscal policy effectiveness in a small open economy within a monetary union
| dc.contributor.author | Costa, Luís F. | |
| dc.date.accessioned | 2024-02-16T11:02:30Z | |
| dc.date.available | 2024-02-16T11:02:30Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | In this article I develop an imperfectly competitive dynamic general equilibrium model for a small open economy integrated in a monetary union. Here, the type of entry in the non-traded goods’ sector affects fiscal policy effectiveness. Fiscal policy effectiveness is enlarged when aggregate demand stimuli increase intra-industrial competition (case I). This is due to the counter-cyclical mark-up mechanism generated by entry. Such a mechanism is absent in the usual monopolistic competition where entry only has a sharing effect (case II). | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Costa, Luís F. (2006). "Entry and fiscal policy effectiveness in a small open economy within a monetary union". Portuguese Economic Journal, Vol. 5, No. 1: pp. 45-65. (Search PDF in 2024) | pt_PT |
| dc.identifier.doi | DOI 10.1007/s10258-006-0003-8 | pt_PT |
| dc.identifier.eissn | 1617-9838 (online) | |
| dc.identifier.uri | http://hdl.handle.net/10400.5/30143 | |
| dc.language.iso | eng | pt_PT |
| dc.publisher | Springer Verlag | pt_PT |
| dc.subject | Small Economy | pt_PT |
| dc.subject | Entry | pt_PT |
| dc.subject | Fiscal Policy | pt_PT |
| dc.subject | Endogenous Mark-Ups | pt_PT |
| dc.title | Entry and fiscal policy effectiveness in a small open economy within a monetary union | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
