Publicação
Estudo da influência de psicotróficos aeróbios e de enterobacteriaceae na sobrevivência de Listeria monocytogenes 1/2a e 4b em saladas minimamente processadas
| dc.contributor.advisor | Ferreira, Maria Adélia Santos | |
| dc.contributor.advisor | Santos, Maria Isabel da Silva | |
| dc.contributor.author | Cavaco, Andreia Filipa de Mendonça Dias | |
| dc.date.accessioned | 2009-07-09T10:48:13Z | |
| dc.date.available | 2009-07-09T10:48:13Z | |
| dc.date.issued | 2009 | |
| dc.description | Mestrado em Engenharia Alimentar - Instituto Superior de Agronomia | en |
| dc.description.abstract | Vegetables natural state is susceptible of spoilage. Search for products that contain natural ingredients and are ready-to-eat has increased. The aim of this thesis was to study the growth/survival of Listeria monocytogenes in samples of minimally processed salads from Portuguese supermarkets. To evaluate the presence and concentration of psychrotrophs, Enterobacteriaceae, Escherichia coli, Aeromonas hydrophila, Clostridium perfringens, Bacillus cereus and L. monocytogenes, classic microbiological analysis was carried. But Enzyme-linked Fluorescent Assay was used to detect Salmonella spp., E. coli O157H7 and L. monocytogenes. The average contamination of salad was of 2,44 x 107 ufc/g psychrotrophs and 2,28 x 106 ufc/g Enterobacteriaceae. Listeria monocytogenes was detected in one salad corresponding to 1,5 % contamination. Simulating conditions, its growth potential risk was evaluated in twenty seven samples, spiked with serovares 1/2a and 4b, by counts until the sell-by-date. To evaluate the sensorial alterations undergone, organoleptic tests were performed by a taste panel. Salad samples studied do not support the growth of L. monocytogenes and this fact seemsnot to related with the number and consortium of the native micro flora found. Results of the sensorial analysis had indicated the occurrence of sensible organoleptic alterations during the period of storage. | en |
| dc.identifier.uri | http://hdl.handle.net/10400.5/1099 | |
| dc.language.iso | por | en |
| dc.subject | saladas minimamente processadas | en |
| dc.subject | microrganismos patogénicos | en |
| dc.subject | análise microbiológica | en |
| dc.subject | ELFA | en |
| dc.subject | minimally processed salads | en |
| dc.subject | pathgenic microorganisms | en |
| dc.subject | microbiological analysis | en |
| dc.title | Estudo da influência de psicotróficos aeróbios e de enterobacteriaceae na sobrevivência de Listeria monocytogenes 1/2a e 4b em saladas minimamente processadas | en |
| dc.title.alternative | Study on the influence of aerobics psychotrophs and enterobacteriaceae in Listeria monocytogenes 1/2a and 4b survival on minimally processed salads | en |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | en |
| rcaap.type | masterThesis | en |
