Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10451/63710
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.advisor | Morais, Nuno Luís Barbosa | - |
dc.contributor.advisor | Almeida, Sérgio Alexandre Fernandes de | - |
dc.contributor.author | Saraiva-Agostinho, Nuno | - |
dc.date.accessioned | 2024-03-22T18:04:41Z | - |
dc.date.available | 2024-03-22T18:04:41Z | - |
dc.date.issued | 2023-05 | - |
dc.date.submitted | 2023-02 | - |
dc.identifier.uri | http://hdl.handle.net/10451/63710 | - |
dc.description.abstract | During my PhD at Instituto de Medicina Molecular João Lobo Antunes (iMM), I developed web apps for transcriptomic data analyses as free, open-source resources and an app server to deploy them. psichomics Alternative pre-mRNA splicing generates functionally distinct transcripts from the same gene and is involved in the control of multiple cellular processes, with its dysregulation being linked to a variety of pathologies. The advent of next-generation sequencing has enabled global studies of alternative splicing in different physiologic and pathologic contexts. However, bioinformatics tools for alternative splicing analysis from RNA-seq data used to be user-unfriendly, disregard available exon-exon junction quantification or have limited downstream analysis features. To overcome such limitations, we developed psichomics, an R package with an intuitive graphical interface for alternative splicing quantification and integrative analyses of alternative splicing and gene expression from large transcriptomic datasets, including those from The Cancer Genome Atlas (TCGA), the Genotype-Tissue Expression (GTEx) project, and the recount2 project, as well as user-provided data. psichomics assists the user in integrating sample-associated features (molecular and clinical) to perform survival, dimensionality reduction, and differential alternative splicing and gene expression analyses. Since its publication in 2018, psichomics has been used to discover splicing-associated prognostic factors and therapeutic targets, along with studying alternative splicing regulation in physiological and pathological contexts. cTRAP The Connectivity Map (CMap) hosts differential expression profiles associated with thousands of genetic and pharmacologic perturbations (perturbagens) of human cells. We developed the cTRAP R package to identify potentially causal molecular perturbations by comparing user-provided differential gene expression results with those from CMap, using correlation and gene set enrichment scores. cTRAP can also compare against gene expression/drug sensitivity associations derived from the NCI-60 cancer cell line panel, the Cancer Therapeutics Response Portal and the Genomics of Drug Sensitivity in Cancer project, to pinpoint compounds that may target the phenotypes associated with the user-provided differential expression profiles. We envisage cTRAP allowing users to identify putative causal perturbations to better understand the molecular mechanisms associated with the observed phenotypes, as well as to predict therapeutic targets. CompBio app server Both psichomics and cTRAP feature graphical interfaces to assist users in exploring most of their functionality. We set up the CompBio app server based on Docker Compose to deploy our lab’s web apps, publicly available at compbio.imm.medicina.ulisboa. pt. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F131312%2F2017/PT | pt_PT |
dc.relation | info:eu-repo/grantAgreement/FCT//COVID%2FBD%2F151928%2F2021/PT | pt_PT |
dc.rights | openAccess | pt_PT |
dc.subject | bioinformática | pt_PT |
dc.subject | aplicações web | pt_PT |
dc.subject | splicing alternativo | pt_PT |
dc.subject | expressão génica | pt_PT |
dc.subject | perturbações genéticas e farmacológicas | pt_PT |
dc.subject | bioinformatics | pt_PT |
dc.subject | web apps | pt_PT |
dc.subject | alternative splicing | pt_PT |
dc.subject | gene expression | pt_PT |
dc.subject | perturbagens | pt_PT |
dc.title | Developing web apps for analyses of transcriptomes | pt_PT |
dc.type | doctoralThesis | pt_PT |
thesis.degree.name | Tese de doutoramento, Ciências Biomédicas (Biologia Computacional), Universidade de Lisboa, Faculdade de Medicina, 2023 | pt_PT |
dc.identifier.tid | 101574959 | pt_PT |
dc.subject.fos | Domínio/Área Científica::Ciências Médicas::Ciências da Saúde | pt_PT |
Aparece nas colecções: | FM - Teses de Doutoramento |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
scnd990026354741377_td_Nuno_Agostinho.pdf | 24,96 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.