Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10451/62596
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
degois.publication.firstPage | 1 | pt_PT |
degois.publication.lastPage | 8 | pt_PT |
degois.publication.title | VS-GAMES'2019 - the 11th International Conference on Virtual Worlds and Games for Serious Applications | pt_PT |
dc.relation.publisherversion | https://ieeexplore.ieee.org/document/8864524 | pt_PT |
dc.contributor.author | Rodrigues, Ricardo | - |
dc.contributor.author | Ferreira, Paula | - |
dc.contributor.author | Prada, Rui | - |
dc.contributor.author | Paulino, Paula | - |
dc.contributor.author | Veiga Simão, Ana | - |
dc.date.accessioned | 2024-02-13T18:37:22Z | - |
dc.date.available | 2024-02-13T18:37:22Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Rodrigues, R., Ferreira, P., Prada, R., Paulino, P., & Simão, A. M. V. (2019, September). Festarola: A game for improving problem solving strategies. In 2019 11th International Conference on Virtual Worlds and Games for Serious Applications (VS-Games) (pp. 1-8). IEEE. | pt_PT |
dc.identifier.isbn | 9781728145402 | - |
dc.identifier.uri | http://hdl.handle.net/10451/62596 | - |
dc.description.abstract | When performing problem solving tasks, teachers need to guide students’ activities through the regulation of learning with meaningful resources that exemplify students’ daily life. As a contribution to the learning and teaching processes in problem solving in math, we created Festarola, a digital game designed for young children, ages eight to ten, where a team of players is tasked with organizing a birthday party for a group of children. The game fosters both self and shared regulation of learning in problem solving by guiding students through a forethought phase, an execution and monitoring phase, and lastly, a self-reflection phase. A user study was conducted with children from the Portuguese primary education to measure the impact of the game. Children interacted with the game individually and in groups throughout several sessions. Positive results indicate that the game successfully stimulated and developed problem solving strategies in students. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | IEEE | pt_PT |
dc.rights | openAccess | pt_PT |
dc.subject | Digital game | pt_PT |
dc.subject | Problem solving | pt_PT |
dc.subject | Collaborative learning | pt_PT |
dc.title | Festarola: a Game for Improving Problem Solving Strategies | pt_PT |
dc.type | conferenceObject | pt_PT |
dc.date.updated | 2024-02-01T11:54:08Z | - |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.slug | cv-prod-1030136 | - |
dc.identifier.doi | 10.1109/vs-games.2019.8864524 | pt_PT |
rcaap.cv.cienciaid | 7115-EC2B-AEAC | Paula Alexandra Nunes da Costa Ferreira | - |
Aparece nas colecções: | FP - Comunicações |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Rodrigues_et_al_2019_VS_GAMES_open.pdf | 8,32 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.