Items da Coleção (Ordenados por Data de depósito em ordem descendente): 21 até 40 de 1374
Data | Título | Autor(es) | Tipo | Acesso |
2009 | Human colon cancer profiles show differential microRNA expression depending on mismatch repair status and are characteristic of undifferentiated proliferative states | Sarver, Aaron L; French, Amy J; Borralho, Pedro M; Thayanithy, Venugopal; Oberg, Ann L; Silverstein, Kevin AT; Morlan, Bruce W; Riska, Shaun M; Boardman, Lisa A; Cunningham, Julie M; Subramanian, Subbaya; Wang, Liang; Smyrk, Tom C; Rodrigues, Cecilia MP; Thibodeau, Stephen N; Steer, Clifford J | article |  |
2007 | Administration of Tauroursodeoxycholic Acid (TUDCA) Reduces Apoptosis Following Myocardial Infarction in Rat | Rivard, Andrew L; Steer, Clifford J; Kren, Betsy T; Rodrigues, Cecilia MP | article |  |
2009 | Bile acids | Amaral, Joana D; Viana, Ricardo JS; Ramalho, Rita M; Steer, Clifford J; Rodrigues, Cecília MP | article |  |
2009 | Erratum to 'Modelling the behavior of 5-aminolevulinic acid and its alkyl esters in a lipid bilayer' [Chem. Phys. Lett. 463 (2008) 178] | Erdtman, Edvin; Santos, Daniel JVAdos; Löfgren, Lennart; Eriksson, Leif A | article |  |
2003 | Bile Acids and Hepatocyte Apoptosis | Rodrigues, Cecília MP; Steer, Clifford J | article |  |
2005 | Similar Patterns of Mitochondrial Vulnerability and Rescue Induced by Genetic Modification of alfa-Synuclein, Parkin, and DJ-1 in Caenorhabditis elegans | Ved, Rina; Saha, Shamol; Westlund, Beth; Perier, Celine; Burnam, Lucinda; Sluder, Anne; Hoener, Marius; Rodrigues, Cecilia MP; Alfonso, Aixa; Steer, Clifford; Liu, Leo; Przedborski, Serge; Wolozin, Benjamin | article |  |
2009 | p53 and the regulation of hepatocyte apoptosis | Amaral, Joana D; Castro, Rui E; Steer, Clifford J; Rodrigues, Cecília MP | article |  |
2006 | Fooling the Fas Ligand in Death | Rodrigues, Cecília MP; Steer, Clifford J | article |  |
2009 | Design of caspase-3 inhibitors as potential therapeutic agents | Newton, Ana Sofia; Santos, Daniel JVAdos; Moreira, Rui; Guedes, Rita C; Santos, Maria MM | article |  |
2008 | Facile synthesis of Naphtho[2,3-d]isoxazole-4,9-diones derivatives | Santos, Maria MM; Iley, Jim; Moreira, Rui | article |  |
2002 | Interpretation of dissolution data of tablets made from binary mixtures of ethylcellulose and a model drug in light of the percolation theory | Salústio, Paulo J; Pinto, João F; Costa, Paulo J | book |  |
2002 | Evaluation of tablets' mechanical properties produced from binary mixtures of ethylcellulose and a model drug | Salústio, Paulo J; Costa, Paulo J; Pinto, João F | book |  |
2008 | Caracterisation of Drug-Cyclodextrin Complexes by NMR and XRPD | Salústio, PJ; Feio, G; Figueirinhas, JL; Pinto, JF; Cabral-Marques, HM | book |  |
2007 | Influence of different preparation methods on the formation ability of drug-cyclodextrin complexes | Salústio, PJ; Pinto, JF; Marques, Helena | book |  |
2006 | Influence of different methods of preparation of ibuprofen and ß-cyclodextrin complexes on the drug solubility properties | Salústio, PJ; Pinto, JF; Marques, Helena | book |  |
2006 | Phase solubility studies and proof of complex formation for three different drugs/ß-cyclodextrin complexes | Salústio, PJ; Pinto, JF; Marques, Helena | book |  |
2009 | Release of ibuprofen in inclusion complexes with b-cyclodextrins from solid dosage forms | Salústio, PJ; Costa, PC; Marques, Helena; Pinto, JF | book |  |
2007 | Influence of the amount of water on the preparation of drugs-cyclodextrin complexes by kneading | Salústio, PJ; Pinto, JF; Marques, Helena | book |  |
2003 | Abordagem do comportamento reológico de champôs contendo diferentes espessantes | Duarte, AT; Silva, CT; Salústio, P; Ribeiro, HM | article |  |
2003 | Quercus suber 23S ribosomal RNA gene, partial sequence; internal transcribed spacer 2, 4.5S ribosomal RNA gene and internal transcribed spacer 3, complete sequence; and 5S ribosomal RNA gene, partial sequence; chloroplast genes for chloroplast products | Nobrega, F; Vidal, R; Serrano, R; Sardinha, R; Sousa, RBruno de | book |  |
Items da Coleção (Ordenados por Data de depósito em ordem descendente): 21 até 40 de 1374