Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10400.5/25760
Título: | Evaluation of the Polyphenolic Composition and Bioactivities of Three Native Cabo Verde Medicinal Plants |
Autor: | Essoh, Anyse P. Liberal, Ângela Fernandes, Ângela Dias, Maria Inês Pereira, Carla Mandim, Filipa Moldão, Margarida Cravo, Pedro Duarte, Maria Paula Moura, Mónica Romeiras, Maria M. Barros, Lillian |
Palavras-chave: | bioactive properties Cabo Verde endemic medicinal plants traditional medicine |
Data: | 2022 |
Editora: | MDPI |
Citação: | P. Essoh, A.; Liberal, Â.; Fernandes, Â.; Dias, M.I.; Pereira, C.; Mandim, F.; Moldão-Martins, M.; Cravo, P.; Duarte, M.P.; Moura, M.; et al. Evaluation of the Polyphenolic Composition and Bioactivities of Three Native Cabo Verde Medicinal Plants. Pharmaceuticals 2022, 15, 1162 |
Resumo: | The use of medicinal plants in a variety of health conditions remains essential for the discovery of new treatments. The present study aimed to investigate the bioactive properties of three native plants from Cabo Verde Islands, namely Artemisia gorgonum Webb, Sideroxylon marginatum (Decne. ex Webb) Cout., and Tamarix senegalensis DC., contributing to the characterization of lessknown medicinal plants and their potential benefits for human health. Known compounds, such as kaempferol, quercetin, caffeyolquinic, and apigenin derivatives, among others, were detected in the plant species under study. Overall, all species demonstrated good antioxidant capacity, especially the ethanolic extracts of A. gorgonum (EC50 = 0.149 mg/mL) in TBARS assay. Moreover, the ethanolic extracts of the studied plants showed cytotoxic properties against tumor cells, and again the A. gorgonum extract proved to be the most effective in inhibiting tumor growth, mainly in the CaCO2 (GI50 = 17.3 g/mL) and AGS (GI50 = 18.2 g/mL) cell lines. Only the ethanolic extracts of T. senegalensis and S. marginatum demonstrated anti-inflammatory activity, albeit weak (EC50 = 35 and 43 g/mL, respectively). The present study contributed to increased knowledge about the bioactive properties of these plants commonly used in traditional medicine, some of which was discussed for the first time, opening new perspectives for their use in a wider range of health conditions, especially in African countries, where access to modern health care is more limited |
Peer review: | yes |
URI: | http://hdl.handle.net/10400.5/25760 |
DOI: | https://doi.org/10.3390/ ph15091162 |
Aparece nas colecções: | ISA - Artigos em Revistas Internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
LEAF-pharmaceuticals-15-01162-v2.pdf | 336,87 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.