Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10400.5/25388
Título: | The relationship between ‘position-port’, ‘hardport’ and ‘soft-port’ characteristics and port performance: conceptual models |
Autor: | Caldeirinha, Vitor Felício, J. Augusto |
Palavras-chave: | Port Performance Port Performance Theory Models Europe |
Data: | 2014 |
Editora: | Taylor & Francis Group |
Citação: | Caldeirinha, Vitor and J. Augusto Felício. (2014)."The relationship between ‘position-port’,‘hard-port’and ‘soft-port’characteristics and port performance: conceptual models." Maritime Policy & Management, Vol. 41, No. 6: pp. 528-559. |
Resumo: | This research study attempts to conceptualize models based on the relationship between characterization factors and port performance. By selecting a universe of the 230 largest European ports in terms of cargo throughput, 43 valid answers were obtained. Factor analysis and K–W (Kruskal–Wallis) tests were carried out taking as a reference the port performance theory. Findings reveal the existence of a relationship between port performance and its characterization factors, delving into the development of conceptualized models that contribute to deepen the knowledge of port competition structure and dynamics within Europe. |
URI: | http://hdl.handle.net/10400.5/25388 |
DOI: | 10.1080/03088839.2013.780666 |
ISSN: | 1464-5254 (Online) |
Aparece nas colecções: | ADVANCE - Artigos em Revistas Internacionais / Articles in International Journals |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
The relationship between position port hard port and soft port characteristics and port performance conceptual model. 2014.pdf | 732,46 kB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.