Items da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 20 de 60
Data | Título | Autor(es) | Tipo | Acesso |
2023 | Does the level of enforcement shape the complexity in accounting standards? | Morais, Ana; Pinto, Inês | article |  |
2009 | Mandatory adoption of IASB standards: Value relevance and country-specific factors | Morais, Ana; Curto, José Dias | article |  |
2008 | Do harmonised accounting standards lead to harmonised accounting practices? An empirical study of IAS 39 measurement requirements in some European Union countries | Morais, Ana; Fialho, Ana | article |  |
2023 | The journey of culture and social responsibility and its relationship with organizational performance : pathway and perspectives | Reis, Alexandre dos; Veríssimo, José Manuel | article |  |
2022 | SMEs managers’ perceptions of MCS : A mixed methods approach | Curado, Carla; Jesus, Maria; Bontis, Nick | article |  |
2024 | Creativity for problem solving in the digital era : configurations of leadership profiles | Tigre, Fernanda Bethlem; Henriques, Paulo Lopes; Curado, Carla | article |  |
2022 | The contribution of knowledge management to human resource development: a systematic and integrative literature review | Ferreira, Beatriz; Curado, Carla; Oliveira, Mírian | article |  |
2020 | Knowledge sharing and absorptive capacity: interdependency and complementarity | Balle, Andrea Raymundo; Oliveira, Mírian; Curado, Carla | article |  |
2021 | The critical factors for cloud computing adoption during SARS-CoV-2 pandemic | Vareschi, Rodolfo D.; Picoto, Winnie | article |  |
2020 | The competencies needed for digital transformation | Fonseca, Patrick; Picoto, Winnie | article |  |
2018 | Lower on the totem pole : The influence of sense of control and trait anxiety on cortisol at lower hierarchical levels | Guedes, Maria João; Patel, Pankaj C.; Gonçalves, Helena Martins; Gonçalves, Vitor da Conceição | article |  |
2018 | Sistema de CRM: o papel das capacidades dinâmicas na criação das capacidades | Pedron, Cristiane Drebes; Picoto, Winnie; Colaço, Miguel; Araújo, Cintia Cristina | article |  |
2009 | Using tail conditional expectation for capital requirement calculation of a general insurance undertaking | Duque, João; Reis, Alfredo Egidio dos; Garcia, Ricardo | article |  |
2010 | Are all individual investors equally prone to the disposition effect all the time? New evidence from a small market | Leal, Cristiana Cerqueira; Armada, Manuel J. Rocha; Duque, João | article |  |
2016 | The relevance of commuting zones for regional spending efficiency | Afonso, António; Venâncio, Ana | article |  |
2014 | The relationship between ‘position-port’, ‘hardport’ and ‘soft-port’ characteristics and port performance: conceptual models | Caldeirinha, Vitor; Felício, J. Augusto | article |  |
2018 | The nexus between port governance and performance | Caldeirinha, Vitor; Felício, J. Augusto; Cunha, Sandra F. da; Luz, Luís Machado da | article |  |
2013 | Study on the characteristics of top managers and strategic options in different industries over a time period | Felício, J. Augusto | article |  |
2015 | Corporate and individual global mind-set and internationalization of European SMEs | Felício, J. Augusto; Caldeirinha, Vítor; Ribeiro-Navarrete, Belen | article |  |
2015 | Organizational factors and customers' motivation effect on insurance companies' performance | Felício, J. Augusto; Rodrigues, Ricardo | article |  |
Items da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 20 de 60