Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10400.5/23704
Título: | Overcoming the challenge of bunch occlusion by leaves for vineyard yield estimation using image analysis |
Autor: | Victorino, Gonçalo Braga, Ricardo Santos-Victor, José Lopes, C.M. |
Palavras-chave: | grapevine yield prediction canopy porosity bunch pixels proximal sensing fruit visibility Vitis vinifera |
Data: | 2022 |
Editora: | International Viticulture and Enology Society - IVES |
Citação: | OENO One, 2022, volume 56–1, p.117 |
Resumo: | Accurate yield estimation is of utmost importance for the entire grape and wine production chain, yet it remains an extremely challenging process due to high spatial and temporal variability in vineyards. Recent research has focused on using image analysis for vineyard yield estimation, with one of the major obstacles being the high degree of occlusion of bunches by leaves. This work uses canopy features obtained from 2D images (canopy porosity and visible bunch area) as proxies for estimating the proportion of occluded bunches by leaves to enable automatic yield estimation on non-disturbed canopies. Data was collected from three grapevine varieties, and images were captured from 1 m segments at two phenological stages (veraison and full maturation) in non-defoliated and partially defoliated vines. Visible bunches (bunch exposure; BE) varied between 16 and 64 %. This percentage was estimated using a multiple regression model that includes canopy porosity and visible bunch area as predictors, yielding a R2 between 0.70 and 0.84 on a training set composed of 70 % of all data, showing an explanatory power 10 to 43 % higher than when using the predictors individually. A model based on the combined data set (all varieties and phenological stages) was selected for BE estimation, achieving a R2 = 0.80 on the validation set. This model did not show validation metrics differences when applied on data collected at veraison or full maturation, suggesting that BE can be accurately estimated at any stage. Bunch exposure was then used to estimate total bunch area (tBA), showing low errors (< 10 %) except for the variety Arinto, which presents specific morphological traits such as large leaves and bunches. Finally, yield estimation computed from estimated tBA presented a very low error (0.2 %) on the validation data set with pooled data. However, when performed on every single variety, the simplified approach of area-to-mass conversion was less accurate for the variety Syrah. The method demonstrated in this work is an important step towards a fully automated non-invasive yield estimation approach, as it offers a solution to estimate bunches that are not visible to imaging sensors |
Peer review: | yes |
URI: | http://hdl.handle.net/10400.5/23704 |
DOI: | 10.20870/oeno-one.2022.56.1.4863 |
Aparece nas colecções: | ISA - Artigos em Revistas Internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
LEAF-OENO-one-4863-Article -51878-3-10-20220203.pdf | 3,06 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.