Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10400.5/15036
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
degois.publication.title | Diversity | pt_PT |
dc.relation.publisherversion | www.mdpi.com/journal/diversity | pt_PT |
dc.contributor.author | Veloso, Maria Manuela | - |
dc.contributor.author | Simões-Costa, Maria Cristina | - |
dc.contributor.author | Carneiro, Luís C. | - |
dc.contributor.author | Guimarães, Joana B. | - |
dc.contributor.author | Mateus, Célia | - |
dc.contributor.author | Fevereiro, Pedro | - |
dc.contributor.author | Pinto-Ricardo, Cândido | - |
dc.date.accessioned | 2018-03-05T14:37:01Z | - |
dc.date.available | 2018-03-05T14:37:01Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Diversity 2018, 10 (1), 5 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.5/15036 | - |
dc.description.abstract | The genetic diversity of “Gama” and “Bico de Corvo”, local cultivars of olive tree (Olea europaea) from seven traditional orchards of Ficalho (Alentejo region, Portugal), was studied to characterize the local diversity and assess the level of on farm diversity. Two different analytical systems were used: endocarp morphological characteristics and genetic analysis by microsatellite markers (Simple Sequence Repeats or SSR). The seven screened loci were polymorphic and allowed the identification of 23 distinct SSR profiles within the 27 trees analyzed. A total of 52 different alleles were scored, with an average of 7.43 alleles/SSR locus, and considerable genetic diversity was found. Neighbor-Joining algorithm cluster analysis and principal co-ordinate analysis (PCoA) allowed for the identification of the genetic relationships between several accessions. The 27 Olea accessions were clearly separated into three different groups. SSR analysis was more precise than endocarp characterization in the classification of genetic diversity among the olive tree cultivars. The study shows reasonable olive tree diversity in Ficalho, indicating that these traditional orchards are important reservoirs of old minor cultivars and incubators of new genotypes | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | MDPI | pt_PT |
dc.rights | openAccess | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | pt_PT |
dc.subject | olive tree local cultivars | pt_PT |
dc.subject | endocarp characterization | pt_PT |
dc.subject | SSR genotyping | pt_PT |
dc.subject | on farm conservation | pt_PT |
dc.title | Olive tree (Olea europaea L.) diversity in traditional small farms of Ficalho, Portugal | pt_PT |
dc.type | article | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.3390/d10010005 | pt_PT |
Aparece nas colecções: | ISA - Artigos em Revistas Internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
REP-diversity-10-00005.pdf | 9,25 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.