Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.5/101263
Full metadata record
DC Field | Value | Language |
---|---|---|
degois.publication.location | Polydisciplinary Faculty of Safi (Cadi Ayyad University), at SAFI, Marrocco | pt_PT |
degois.publication.title | Water, Sustainability and Development ’25 | pt_PT |
dc.contributor.author | Silva, Andreia Alves da | - |
dc.contributor.author | Trindade, J. | - |
dc.contributor.author | Rocha, Jorge | - |
dc.date.accessioned | 2025-06-03T16:32:00Z | - |
dc.date.available | 2025-06-03T16:32:00Z | - |
dc.date.issued | 2025-05-09 | - |
dc.identifier.uri | http://hdl.handle.net/10400.5/101263 | - |
dc.description.abstract | Coastal sustainable land use hinges on sea level rise (SLR) as a critical driver of climate risk mitigation, shaping adaptative coastal zone management, and fostering transitions towards resilient communities. The mainland Portuguese coastline, exposed to the energetic North Atlantic wave regime, faces frequent erosion and coastal flooding. By 2100, the consequences of these hazards are expected to intensify as urban sprawl grows and coastal communities become physically more exposed and socially more vulnerable. | pt_PT |
dc.description.sponsorship | This work was conducted under the HighWaters project – Assessment of exposure scenarios and social vulnerability to sea level rise for the sustainable use of the territory (Ref.: EXPL/GES-AMB/1246/2021), funded by the Foundation for Science and Technology. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.relation | Fundação para a Ciência e Tecnologia | pt_PT |
dc.relation | EXPL/GES-AMB/1246/2021 | pt_PT |
dc.rights | openAccess | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | pt_PT |
dc.subject | Sea level rise | pt_PT |
dc.subject | Hazard | pt_PT |
dc.subject | Risk | pt_PT |
dc.subject | Coastline | pt_PT |
dc.title | Hazard and Exposure Assessment to Sea Level Rise in Mainland Portugal | pt_PT |
dc.type | lecture | pt_PT |
dc.description.version | N/A | pt_PT |
dc.peerreviewed | no | pt_PT |
Appears in Collections: | IGOT - Comunicações |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WSD25_HighWaters.pdf | 3,9 MB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.