Please use this identifier to cite or link to this item:
http://hdl.handle.net/10400.5/100199
Full metadata record
DC Field | Value | Language |
---|---|---|
degois.publication.issue | 1 | pt_PT |
degois.publication.title | Scientific Data | pt_PT |
dc.contributor.author | Veríssimo, Joana | - |
dc.contributor.author | Curto, Manuel | - |
dc.contributor.author | Alves, Maria Judite | - |
dc.contributor.author | de Almeida, Pedro Raposo | - |
dc.contributor.author | Aparicio, Enric | - |
dc.contributor.author | Clavero, Miguel | - |
dc.contributor.author | Chaves, Cátia | - |
dc.contributor.author | Fernandez-Delgado, Carlos | - |
dc.contributor.author | Hernández, Jesús | - |
dc.contributor.author | Jentoft, Sissel | - |
dc.contributor.author | Kalous, Lukáš | - |
dc.contributor.author | Magalhaes, Maria Filomena | - |
dc.contributor.author | Martins, Filipa MS | - |
dc.contributor.author | Mateus, Catarina Sofia | - |
dc.contributor.author | Nogueira, Joana Garrido | - |
dc.contributor.author | Oliveira, Inês | - |
dc.contributor.author | Perdices, Anabel | - |
dc.contributor.author | Rocaspana, Rafel | - |
dc.contributor.author | Ribeiro, Filipe | - |
dc.contributor.author | Risueño, Pilar | - |
dc.contributor.author | Pou i Rovira, Quim | - |
dc.contributor.author | Queirós, João | - |
dc.contributor.author | Santos, Carlos David | - |
dc.contributor.author | Teixeira, Amílcar | - |
dc.contributor.author | Veríssimo, Ana | - |
dc.contributor.author | Volta, Pietro | - |
dc.contributor.author | Beja, Pedro | - |
dc.contributor.author | Gante, Hugo F. | - |
dc.contributor.author | Lopes-Lima, Manuel | - |
dc.date.accessioned | 2025-04-14T12:53:45Z | - |
dc.date.available | 2025-04-14T12:53:45Z | - |
dc.date.issued | 2025-02 | - |
dc.identifier.citation | Veríssimo, J., Curto, M., Alves, M. J., Almeida, P. R., Aparicio, E., Clavero, M., Chaves, C., Fernandez-Delgado, C., Jentoft, S., Magalhães, M. F., Martins, F. M. S., Mateus, C. S., Nogueira, J. G., Oliveira, I., Perdices, A., Risueño, P., Rocaspana, R., Ribeiro, F., Rovira, Q. P., Queiros, J., Santos, C. D., Teixeira, A., Veríssimo, A., Volta, P., Beja, P., Gante, H. F., & Lopes-Lima, M. (2025). The mitochondrial genomes of Iberian freshwater and Diadromous Fishes. Scientific Data, 12, 349. https://doi.org/10.1038/s41597-024-04297-7 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.5/100199 | - |
dc.description.abstract | The Iberian Peninsula, in southwestern Europe, is home to a distinctive freshwater fish fauna, predominantly composed of endemic species. This is a consequence of the prolonged isolation from western Europe caused by the Pyrenees, the diverse geological and climatic gradients, and the isolation of river basins. Freshwater and diadromous fishes have diversified in the Iberian Peninsula and include 72 currently recognized native species, 50 of which are endemic to the region. Habitat loss and degradation, the introduction of invasive species, and climate change have placed Iberian freshwater and diadromous fishes among the most threatened groups of vertebrates, with some species on the brink of extinction. Here, we present 60 new complete mitochondrial genome assemblies out of the 109 freshwater and diadromous fish species found in the Iberian Peninsula, including the mitogenomes of 37 endemics. These resources are crucial for characterising the mitochondrial evolution of species, reconstructing phylogeny and paleogeography, advancing species identification, delineation, and monitoring, and ultimately supporting conservation planning. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | Nature | pt_PT |
dc.relation | FCT - Foundation for Science and Technology funded PRA, CSM, MC, FR, CDS and IO via the projects UIDB/04292/2020 (https://doi.org/10.54499/UIDB/04292/2020) and UIDP/04292/2020 (https://doi.org/10.54499/UIDP/04292/2020) awarded to MARE and project LA/P/0069/2020 (https://doi.org/10.54499/LA/P/0069/2020) granted to the Associate Laboratory ARNET. H.G.F., | pt_PT |
dc.relation | FCT PTDC/BIA-CBI/31644/2017, and CSM, IO, and PRA through PTDC/BIA-EVL/30695/2017. FR is supported by the Researcher Contract CEEC/0482/2020 and MLL by 2020.03608.CEECIND | pt_PT |
dc.relation | FCT PhD grants SFRH/BD/133159/2017 and COVID/BD/152600/2022, JGN by PhD grant 2020.04637.BD and IO by PhD grant 2022.10442.BD | pt_PT |
dc.relation | project MŠMT 8J24AT008. PV was supported by LIFE21-NAT-IT-PREDATOR project n. 101074458 | pt_PT |
dc.relation | FCT - Foundation for Science and Technology in the scope of the project UIDP/50027/2020. FMSM and work co-funded by the project NORTE-01-0246-FEDER-000063, supported by Norte Portugal Regional Operational Programme (NORTE2020), under the PORTUGAL 2020 Partnership Agreement, through the European Regional Development Fund (ERDF) | pt_PT |
dc.relation | European Union’s Horizon 2020 Research and Innovation Programme under the Grant Agreement Number 857251 | pt_PT |
dc.rights | openAccess | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.title | The mitochondrial genomes of Iberian freshwater and diadromous fishes | pt_PT |
dc.type | article | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.peerreviewed | yes | pt_PT |
degois.publication.volume | 12 | pt_PT |
dc.identifier.doi | 10.1038/s41597-024-04297-7 | pt_PT |
Appears in Collections: | cE3c - Artigos em Revistas Internacionais |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s41597-024-04297-7.pdf | 1,19 MB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.