Publication
Funding contract duration of microcredit loans
| dc.contributor.author | Barroso, Maria Nazaré | |
| dc.contributor.author | Barros, Carlos Pestana | |
| dc.contributor.author | Borges, Maria Rosa | |
| dc.date.accessioned | 2015-11-12T10:14:06Z | |
| dc.date.available | 2015-11-12T10:14:06Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | This study analyses the funding contract duration of microcredit loans in Portugal from 1999 to 2008, using a data file from the Portuguese Microcredit Association that overseas all microcredit actions. A survival model is used to analyse which characteristics are associated with the duration of the contract, taking into account the uncontrolled heterogeneity of the data. Policy implications are derived for improving the understanding and management of the duration of microcredit funding contracts. | pt_PT |
| dc.identifier.citation | Barroso, Maria Nazaré, Carlos Pestana Barros and Maria Rosa Borges .(2009). "Funding contract duration of microcredit loans". Instituto Superior de Economia e Gestão – ADVANCE Working paper nº 2/2009 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.5/10118 | |
| dc.language.iso | eng | pt_PT |
| dc.publisher | ISEG – Departamento de Gestão | pt_PT |
| dc.relation.ispartofseries | ADVANCE Working paper;nº 2/2009 | |
| dc.subject | Microcredit | pt_PT |
| dc.subject | survival models | pt_PT |
| dc.subject | funding | pt_PT |
| dc.subject | policy | pt_PT |
| dc.title | Funding contract duration of microcredit loans | pt_PT |
| dc.type | working paper | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | workingPaper | pt_PT |
