Publicação
New heterocyclic compounds as a new chemotherapeutic approach
| datacite.subject.fos | Ciências da Saúde | pt_PT |
| dc.contributor.advisor | Perry, Maria de Jesus | |
| dc.contributor.advisor | Mikiciuk-Olasik, Elżbieta | |
| dc.contributor.advisor | Błaszczak-Świątkiewicz, Katarzyna | |
| dc.contributor.author | Almeida, Diogo Correia | |
| dc.date.accessioned | 2017-11-03T15:19:41Z | |
| dc.date.available | 2017-11-03T15:19:41Z | |
| dc.date.issued | 2014 | |
| dc.date.submitted | 2013 | |
| dc.description | Trabalho Final de Mestrado Integrado, Ciências Farmacêuticas, Universidade de Lisboa, Faculdade de Farmácia, 2014 | pt_PT |
| dc.description.abstract | Cancer is one of the leading causes of death in the World, particularly in developing countries. Hypoxia is a characteristic present on most of those tumours, despite its variable incidence and severity within a given patient population and it is generated because solid tumour tissue is poorly perfused. There is evidence that tumours exhibiting extensive hypoxia are more aggressive than normoxic ones and, therefore they have a poorer prognosis, since hypoxia is implicated in radiotherapeutic and chemotherapeutic resistance. Currently there is a wide range of drugs to fight against tumour cells under hypoxic conditions, mainly hypoxic-activated bioreductive prodrugs, being Tirapazamine the most representative molecule of such prodrugs. In this work, a sensitive analytical method to study the stability of two new series of synthesized heterocyclic compounds, the benzimidazole-4,7-diones (5) and N-oxide benzimidazole-4,7-dione derivatives (6) was established and validated. These derivatives were developed as potential anticancer substances to be activated under hypoxic conditions. At this point we were concerned with establishing their stability in some specific environments for further in vitro studies. For that, we developed and validated an RP-UPLC method. | pt_PT |
| dc.description.sponsorship | Faculty of Pharmacy of the Medical University of Łódź, Department of Pharmaceutical Chemistry and Drug Analysis | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10451/29594 | |
| dc.language.iso | eng | pt_PT |
| dc.subject | Hypoxia | pt_PT |
| dc.subject | Bioreductive prodrugs | pt_PT |
| dc.subject | Benzimidazole-4,7-dione | pt_PT |
| dc.subject | N-oxide benzimidazole-4,7-dione | pt_PT |
| dc.subject | UPLC | pt_PT |
| dc.subject | Mestrado Integrado - 2014 | pt_PT |
| dc.title | New heterocyclic compounds as a new chemotherapeutic approach | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | restrictedAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | Mestrado Integrado em Ciências Farmacêuticas | pt_PT |
