Publication
Isolation of pulmonary veins with duty-cycled circular multi-polar catheter : randomized controlled clinical trial
dc.contributor.author | Pinto, Fausto J. | |
dc.contributor.author | Sobral, S. | |
dc.contributor.author | Ribeiro, J. | |
dc.contributor.author | Barreiros, C. | |
dc.contributor.author | Bernardes, Ana | |
dc.contributor.author | António, P. Silvério | |
dc.contributor.author | Ferreira, A. Nunes | |
dc.contributor.author | Silva, Gustavo Lima | |
dc.contributor.author | Carpinteiro, Luís | |
dc.contributor.author | Cortez-Dias, Nuno | |
dc.contributor.author | Sousa, João de | |
dc.date.accessioned | 2020-06-24T16:08:50Z | |
dc.date.available | 2020-06-24T16:08:50Z | |
dc.date.issued | 2020 | |
dc.description | Published on behalf of the European Society of Cardiology. All rights reserved. © The Author 2019. For permissions please email: Journals.permissions@oup.com. This article is published and distributed under the terms of the Oxford University Press, Standard Journals Publication Model (https://academic.oup.com/journals/pages/open_access/funder_policies/chorus/standard_publication_model) | pt_PT |
dc.description.abstract | Introduction: Pulmonary vein isolation (PVI) is the central element in the ablation of atrial fibrillation (AF), and can be obtained with different ablation modalities. The dutycycled circular multipole catheter PVAC® (Medtronic) allows linear application of radiofrequency energy, with the production of circumferential lesions. Conceptually, it can make ablation simpler and faster in patients with favorable anatomy. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | EP Europace, Volume 22, Issue Supplement_1, June 2020, euaa162.088 | pt_PT |
dc.identifier.doi | 10.1093/europace/euaa162.088 | pt_PT |
dc.identifier.eissn | 1532-2092 | |
dc.identifier.issn | 1099-5129 | |
dc.identifier.uri | http://hdl.handle.net/10451/43897 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Oxford University Press | pt_PT |
dc.relation.publisherversion | https://academic.oup.com/europace | pt_PT |
dc.subject | Rhythm control | pt_PT |
dc.subject | Catheter ablation | pt_PT |
dc.title | Isolation of pulmonary veins with duty-cycled circular multi-polar catheter : randomized controlled clinical trial | pt_PT |
dc.title.alternative | P1402 Isolation of pulmonary veins with duty-cycled circular multi-polar catheter : randomized controlled clinical trial | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.title | EP-Europace | pt_PT |
person.familyName | Pinto | |
person.familyName | Cortez-Dias | |
person.givenName | Fausto J. | |
person.givenName | Nuno | |
person.identifier | 1308889 | |
person.identifier.ciencia-id | C311-AEDD-6DBB | |
person.identifier.ciencia-id | D612-D3C3-6E1D | |
person.identifier.orcid | 0000-0002-8034-4529 | |
person.identifier.orcid | 0000-0002-9244-4631 | |
person.identifier.rid | G-9363-2015 | |
person.identifier.scopus-author-id | 7102740158 | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 5f44176f-69f5-482c-83cd-ab94425a6ec3 | |
relation.isAuthorOfPublication | 36f4a32d-38e4-4c28-9140-4ba468059a22 | |
relation.isAuthorOfPublication.latestForDiscovery | 36f4a32d-38e4-4c28-9140-4ba468059a22 |
Files
Original bundle
1 - 1 of 1