Publicação
Effects of bilirubin molecular species on membrane dynamic properties of human erythrocyte membranes: a spin label electron paramagnetic resonance spectroscopy study
| dc.contributor.author | Brito, MA | |
| dc.contributor.author | Brondino, CD | |
| dc.contributor.author | Moura, JJG | |
| dc.contributor.author | Brites, D | |
| dc.date.accessioned | 2015-12-30T10:17:34Z | |
| dc.date.available | 2015-12-30T10:17:34Z | |
| dc.date.issued | 2001 | |
| dc.description.abstract | Unconjugated bilirubin is a neurotoxic pigment that interacts with membrane lipids. In this study we used electron paramagnetic resonance and the spin labels 5-, 7-, 12-, and 16-doxyl-stearic acid (DSA) to evaluate the depth of the hydrocarbon chain at wh | |
| dc.format | application/pdf | |
| dc.identifier.citation | ARCHIVES OF BIOCHEMISTRY AND BIOPHYSICS. - Vol. 387, n. 1 (2001), p. 57-65 | |
| dc.identifier.issn | 0003-9861 | |
| dc.identifier.uri | http://hdl.handle.net/10451/21139 | |
| dc.language.iso | eng | |
| dc.publisher | ACADEMIC PRESS INC | |
| dc.subject | Biochemistry & Molecular Biology | |
| dc.subject | Biophysics | |
| dc.title | Effects of bilirubin molecular species on membrane dynamic properties of human erythrocyte membranes: a spin label electron paramagnetic resonance spectroscopy study | |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 65 | por |
| oaire.citation.startPage | 57 | por |
| oaire.citation.title | Archives of Biochemistry and Biophysics | por |
| oaire.citation.volume | Vol. 387 | por |
| rcaap.rights | restrictedAccess | |
| rcaap.type | article |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- Brito_et_al_Arch_Biochem_Biophys_2001.pdf
- Tamanho:
- 131.13 KB
- Formato:
- Adobe Portable Document Format
