Publicação
Serum homocysteine
| dc.contributor.author | Cascalheira, Jose F. | |
| dc.contributor.author | Joao, Sara S. | |
| dc.contributor.author | Pinhancos, Sandra S. | |
| dc.contributor.author | Castro, Rita | |
| dc.contributor.author | Palmeira, Manuela | |
| dc.contributor.author | Almeida, Sofia | |
| dc.contributor.author | Faria, Maria C. | |
| dc.contributor.author | Domingues, Fernanda C. | |
| dc.date.accessioned | 2015-12-30T10:18:13Z | |
| dc.date.available | 2015-12-30T10:18:13Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | Objectives: To study the interplay between serum concentrations of homocysteine, steroid hormones and vitamins B and mutations in 5,10-methylenetetrahydrofolate reductase (MTHFR) gene, in association to Alzheimer's type dementia (ATD). Design and methods: Case-control study including 19 individuals diagnosed with ATD and 36 healthy controls. Serum concentrations of the analytes were determined and MTHFR 1298A - C mutation was screened by PCR-RFLP. Results: Multivariable logistic regression analysis identified homocysteine (OR=1.92, P0.01), cholesterol (OR C mutation (OR=6.01, P0.04) as independent predictors of ATD. Positive interaction between homocysteine and uric acid, creatinine, urea or cortisol (P0.02) and negative interaction between homocysteine and vitamin B-12 or MTHFR 1298A - C mutation (P0.03) were observed. Conclusions: High serum concentrations of homocysteine, cholesterol and uric acid, and low concentrations of estradiol and vitamin B-12, as well as the MTHFR 1298A - C mutation are simultaneously associated to ATD. (C) 2009 The Canadian Society of Clinical Chemists. Published by Elsevier Inc. All rights reserved. | |
| dc.format | application/pdf | |
| dc.identifier.citation | CLINICAL BIOCHEMISTRY. - Vol. 42, n. 9 (JUN 2009), p. 783-790 | |
| dc.identifier.doi | http://dx.doi.org/10.1016/j.clinbiochem.2009.02.006 | |
| dc.identifier.issn | 0009-9120 | |
| dc.identifier.uri | http://hdl.handle.net/10451/21475 | |
| dc.language.iso | eng | |
| dc.publisher | PERGAMON-ELSEVIER SCIENCE LTD | |
| dc.subject | Medical Laboratory Technology | |
| dc.title | Serum homocysteine | |
| dc.title | Interplay with other circulating and genetic factors in association to Alzheimer's type dementia | |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 790 | por |
| oaire.citation.startPage | 783 | por |
| oaire.citation.title | CLINICAL BIOCHEMISTRY | por |
| oaire.citation.volume | Vol. 42 | por |
| rcaap.rights | restrictedAccess | |
| rcaap.type | article |
