Publicação
Caracterização do teor e composição estrutural da lenhina por espectroscopia de infravermelho próximo e pirólise analítica
| dc.contributor.advisor | Rodrigues, José Carlos de Carvalho | |
| dc.contributor.advisor | Pereira, Helena Margarida Nunes | |
| dc.contributor.author | Alves, Ana Maria Martins | |
| dc.date.accessioned | 2011-06-08T10:48:55Z | |
| dc.date.available | 2011-06-08T10:48:55Z | |
| dc.date.issued | 2010 | |
| dc.description | Doutoramento em Engenharia Florestal - Instituto Superior de Agronomia | por |
| dc.description.abstract | In this work analytical pyrolysis and near infrared spectroscopy (NIR) were used to assess lignin amount and composition, namely the H/G (phydroxyphenyl/ guaiacyl) ratio, in the wood of three softwood species Pinus pinaster, Picea abies and Larix sp.. A method was developed for the quantification of lignin directly from analytical pyrolysis results (Py-lignin). A good correlation was found between Py-lignin and Klason lignin content (R2=0,93). A commom model (Py-lignin=0,7188×Klason lignin+4,3045) was obtained for the three species studied, allowing the estimation of lignin in samples of 75 μg. Analytical pyrolysis in combination with principal component analysis also allowed the identification of species and provenances within species. Rapid, non-destructive methods were developed for the quantification of lignin (R2=0,97) and determination of lignin composition (R2=0,89) by near infrared spectroscopy, using Klason and analytical pyrolysis as reference methods. These NIR models were used for the characterization of samples from an improvement program for wood quality of Pinus pinaster, and revealed that lignin quantity is under stronger genetic control (0,75), whilst lignin composition is under moderate genetic control (0,24) | por |
| dc.identifier.uri | http://hdl.handle.net/10400.5/3364 | |
| dc.language.iso | por | por |
| dc.publisher | ISA | por |
| dc.subject | softwoods | por |
| dc.subject | Pinus pinaster | por |
| dc.subject | Picea abies | por |
| dc.subject | Larix sp. | por |
| dc.subject | lignin | por |
| dc.subject | H/G ratio | por |
| dc.subject | analytical pyrolysis | por |
| dc.subject | near infrared spectroscopy | por |
| dc.subject | Klason method | por |
| dc.title | Caracterização do teor e composição estrutural da lenhina por espectroscopia de infravermelho próximo e pirólise analítica | por |
| dc.title.alternative | Characterization of lignin amount and composition by near infrared spectroscopy and analytical pyrolisis | por |
| dc.type | doctoral thesis | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 84 | por |
| oaire.citation.startPage | 1 | por |
| rcaap.rights | openAccess | por |
| rcaap.type | doctoralThesis | por |
