Publicação
An integrative skeletal and paleogenomic analysis of stature variation suggests relatively reduced health for early european farmers
| dc.contributor.author | Marciniak, Stephanie | |
| dc.contributor.author | Bergey, Christina M. | |
| dc.contributor.author | Silva, Ana Maria | |
| dc.contributor.author | Hałuszko, Agata | |
| dc.contributor.author | Furmanek, Mirosław | |
| dc.contributor.author | Veselka, Barbara | |
| dc.contributor.author | Velemínský, Petr | |
| dc.contributor.author | Vercellotti, Giuseppe | |
| dc.contributor.author | Wahl, Joachim | |
| dc.contributor.author | Zariņa, Gunita | |
| dc.contributor.author | Longhi, Cristina | |
| dc.contributor.author | Kolář, Jan | |
| dc.contributor.author | Garrido-Pena, Rafael | |
| dc.contributor.author | Flores-Fernández, Raúl | |
| dc.contributor.author | Herrero-Corral, Ana M. | |
| dc.contributor.author | Simalcsik, Angela | |
| dc.contributor.author | Müller, Werner | |
| dc.contributor.author | Sheridan, Alison | |
| dc.contributor.author | Miliauskienė, Žydrūnė | |
| dc.contributor.author | Jankauskas, Rimantas | |
| dc.contributor.author | Moiseyev, Vyacheslav | |
| dc.contributor.author | Köhler, Kitti | |
| dc.contributor.author | Király, Ágnes | |
| dc.contributor.author | Gamarra, Beatriz | |
| dc.contributor.author | Cheronet, Olivia | |
| dc.contributor.author | Szeverényi, Vajk | |
| dc.contributor.author | Kiss, Viktória | |
| dc.contributor.author | Szeniczey, Tamás | |
| dc.contributor.author | Kiss, Krisztián | |
| dc.contributor.author | Zoffmann, Zsuzsanna K. | |
| dc.contributor.author | Koós, Judit | |
| dc.contributor.author | Hellebrandt, Magdolna | |
| dc.contributor.author | Maier, Robert M. | |
| dc.contributor.author | Domboróczki, László | |
| dc.contributor.author | Virag, Cristian | |
| dc.contributor.author | Novak, Mario | |
| dc.contributor.author | Reich, David | |
| dc.contributor.author | Hajdu, Tamás | |
| dc.contributor.author | von Cramon-Taubadel, Noreen | |
| dc.contributor.author | Pinhasi, Ron | |
| dc.contributor.author | Perry, George H. | |
| dc.date.accessioned | 2023-03-29T11:27:21Z | |
| dc.date.available | 2023-03-29T11:27:21Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Human culture, biology, and health were shaped dramatically by the onset of agriculture ∼12,000 y B.P. This shift is hypothesized to have resulted in increased individual fitness and population growth as evidenced by archaeological and population genomic data alongside a decline in physiological health as inferred from skeletal remains. Here, we consider osteological and ancient DNA data from the same prehistoric individuals to study human stature variation as a proxy for health across a transition to agriculture. Specifically, we compared “predicted” genetic contributions to height from paleogenomic data and “achieved” adult osteological height estimated from long bone measurements for 167 individuals across Europe spanning the Upper Paleolithic to Iron Age (∼38,000 to 2,400 B.P.). We found that individuals from the Neolithic were shorter than expected (given their individual polygenic height scores) by an average of −3.82 cm relative to individuals from the Upper Paleolithic and Mesolithic (P = 0.040) and −2.21 cm shorter relative to post-Neolithic individuals (P = 0.068), with osteological vs. expected stature steadily increasing across the Copper (+1.95 cm relative to the Neolithic), Bronze (+2.70 cm), and Iron (+3.27 cm) Ages. These results were attenuated when we additionally accounted for genome-wide genetic ancestry variation: for example, with Neolithic individuals −2.82 cm shorter than expected on average relative to pre-Neolithic individuals (P = 0.120). We also incorporated observations of paleopathological indicators of nonspecific stress that can persist from childhood to adulthood in skeletal remains into our model. Overall, our work highlights the potential of integrating disparate datasets to explore proxies of health in prehistory. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Marciniak, S., Bergey, C. M., Silva, A. M., Haluszko, A., Furmanek, M., Veselka, B., Veleminsky, P., Vercellotti, G., Wahl, J., Zarina, G., Longhi, C., Kolar, J., Garrido-Pena, R., Flores-Fernandez, R., Herrero-Corral, A. M., Simalcsik, A., Muller, W., Sheridan, A., Miliauskiene, Z., Jankauskas, R., Moiseyev, V., Kohler, K., Kiraly, A., Gamarra, B., Cheronet, O., Szeverenyi, V., Kiss, V., Szeniczey, T., Kiss, K., Zoffmann, Z. K., Koos, J., Hellebrandt, M., Maier, R. M., Domboroczki, L., Virag, C., Novak, M., Reich, D., Hajdu, T., von Cramon-Taubadel, N., Pinhasi, R., & Perry, G. H. (2022). An integrative skeletal and paleogenomic analysis of stature variation suggests relatively reduced health for early european farmers. Proc Natl Acad Sci U S A, 119(15) e2106743119. doi: 10.1073/pnas.2106743119 | pt_PT |
| dc.identifier.doi | https://doi.org/10.1073/pnas.2106743119 | pt_PT |
| dc.identifier.eissn | 1091-6490 | |
| dc.identifier.issn | 0027-8424 | |
| dc.identifier.uri | http://hdl.handle.net/10451/56891 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | National Academy of Science | pt_PT |
| dc.relation | Wenner-Gren Foundation Grant 222377 | pt_PT |
| dc.relation | NIH Grant R01-GM115656 | pt_PT |
| dc.relation | DKRVO/2019-2023/7.I.d | pt_PT |
| dc.relation | National Museum, 00023272 | pt_PT |
| dc.relation | RV67985939 of the Institute of Botany of the Czech Academy of Sciences | pt_PT |
| dc.relation | Czech Science Foundation Grant 19-20970Y | pt_PT |
| dc.relation | H2020-MSCA-IF-2015 -703373. | pt_PT |
| dc.relation | Hungarian Research, Development and Innovation Office Project FK128013 | pt_PT |
| dc.relation | Hungarian Research, Development and Innovation Office Project K124326 | pt_PT |
| dc.relation | Croatian Science Fund Grant HRZZ IP-2016-06-1450 | pt_PT |
| dc.relation.publisherversion | https://www.pnas.org/doi/full/10.1073/pnas.2106743119 | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
| dc.subject | Paleogenomics | pt_PT |
| dc.subject | Stature variation | pt_PT |
| dc.subject | Agriculture transition | pt_PT |
| dc.subject | Health | pt_PT |
| dc.title | An integrative skeletal and paleogenomic analysis of stature variation suggests relatively reduced health for early european farmers | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 15 | pt_PT |
| oaire.citation.title | Proceedings of the National Academy of Sciences | pt_PT |
| oaire.citation.volume | 119 | pt_PT |
| person.familyName | Silva | |
| person.givenName | Ana Maria | |
| person.identifier.ciencia-id | F21D-4659-29AB | |
| person.identifier.orcid | 0000-0002-1912-6581 | |
| person.identifier.rid | E-6281-2015 | |
| person.identifier.scopus-author-id | 55939389400 | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 2bd9c836-5465-4034-afd9-f3d50381488c | |
| relation.isAuthorOfPublication.latestForDiscovery | 2bd9c836-5465-4034-afd9-f3d50381488c |
