Publicação
Why democracy does not work for everyone: Social status and support for democracy in Europe
| dc.contributor.author | Heyne, Lea | |
| dc.date.accessioned | 2025-06-26T10:39:07Z | |
| dc.date.available | 2025-06-26T10:39:07Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Why do losers like democracy less than winners? Although the fact that social status influences support for democracy is empirically established, it is often overlooked in the literature. This article analyses the effects of subjective and objective social status on citizens' expectations and evaluations of democracy. Results show that low status citizens value democratic dimensions differently - they prefer social justice over liberal criteria. Low status citizens also evaluate the performance of their own democratic system in all dimensions significantly more critically than their higher status counterparts. These two effects combined create a larger 'distance' between low-status citizens' expectations and evaluations, especially in the social dimension, causing them to be more prone to democratic dissatisfaction. Moreover, subjective social position has a significantly stronger effect than objective position, pointing to the relevance of status perceptions for democratic attitudes. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Heyne, L.. (2025). Why democracy does not work for everyone: Social status and support for democracy in Europe. Opinião Pública, 31 (1), e31101 | pt_PT |
| dc.identifier.doi | 10.1590/1807-0191202531101 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.5/101807 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.relation | There is no alternative? The role of economic choice for democratic support and voting behaviour in the Eurozone bailout countries | |
| dc.relation.publisherversion | https://www.scielo.br/j/op/a/M9ySF9fJYVyXj6ZTSWsfHsN/?lang=en | pt_PT |
| dc.subject | social status | pt_PT |
| dc.subject | support for democracy | pt_PT |
| dc.subject | European Social Survey | pt_PT |
| dc.title | Why democracy does not work for everyone: Social status and support for democracy in Europe | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | EXPL/CPO-CPO/0506/2021 | |
| oaire.awardNumber | 2020.01281.CEECIND/CP1615/CT0004 | |
| oaire.awardTitle | There is no alternative? The role of economic choice for democratic support and voting behaviour in the Eurozone bailout countries | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/Concurso de Projetos de Investigação de Caráter Exploratório (PeX) em Todos os Domínios Científicos/EXPL%2FCPO-CPO%2F0506%2F2021/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/CEEC IND 3ed/2020.01281.CEECIND%2FCP1615%2FCT0004/PT | |
| oaire.citation.title | Opinião Pública | pt_PT |
| oaire.citation.volume | 31 | pt_PT |
| oaire.fundingStream | Concurso de Projetos de Investigação de Caráter Exploratório (PeX) em Todos os Domínios Científicos | |
| oaire.fundingStream | CEEC IND 3ed | |
| person.familyName | Heyne | |
| person.givenName | Lea | |
| person.identifier.ciencia-id | BB1B-FBB8-CF42 | |
| person.identifier.orcid | 0000-0001-6695-8797 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 9deeafd8-d25d-4f78-8d8a-4eed1d0bb5fd | |
| relation.isAuthorOfPublication.latestForDiscovery | 9deeafd8-d25d-4f78-8d8a-4eed1d0bb5fd | |
| relation.isProjectOfPublication | a5461a46-e5b8-4cff-b111-4b7554d1c596 | |
| relation.isProjectOfPublication | 22beea50-6a15-49e0-81f2-66aeb152b4d7 | |
| relation.isProjectOfPublication.latestForDiscovery | a5461a46-e5b8-4cff-b111-4b7554d1c596 |
