Publicação
Prediction of temporal and spatial soil salinity distributions using electromagnetic conductivity imaging and regional calibration
| dc.contributor.author | Selim, Tarek | |
| dc.contributor.author | Amer, Abdulrahman | |
| dc.contributor.author | Farzamian, Mohammad | |
| dc.contributor.author | Bouksila, Fethi | |
| dc.contributor.author | Elkiki, Mohamed | |
| dc.contributor.author | Eltarabily, Mohamed G. | |
| dc.date.accessioned | 2025-01-24T12:31:11Z | |
| dc.date.available | 2025-01-24T12:31:11Z | |
| dc.date.issued | 2025 | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Selim, T., Amer, A., Farzamian, M., Bouksila, F., Elkiki, M. & Eltarabily, M. G. (2025). Prediction of temporal and spatial soil salinity distributions using electromagnetic conductivity imaging and regional calibration. Irrigation Science, [online first]. https://doi.org/10.1007/s00271-024-00998-4 | pt_PT |
| dc.identifier.doi | 10.1007/s00271-024-00998-4 | pt_PT |
| dc.identifier.eissn | 1432-1319 | |
| dc.identifier.issn | 0342-7188 | |
| dc.identifier.uri | http://hdl.handle.net/10400.5/97707 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Springer Nature | pt_PT |
| dc.relation | Salinization in irrigated areas: risk evaluation and prevention | |
| dc.relation.publisherversion | https://link.springer.com/article/10.1007/s00271-024-00998-4 | pt_PT |
| dc.subject | Prediction | pt_PT |
| dc.subject | Temporal soil salinity distribution | pt_PT |
| dc.subject | Spatial soil salinity distribution | pt_PT |
| dc.subject | Electromagnetic conductivity imaging | pt_PT |
| dc.subject | Regional calibration | pt_PT |
| dc.title | Prediction of temporal and spatial soil salinity distributions using electromagnetic conductivity imaging and regional calibration | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | ARIMNET2/0005/2015 | |
| oaire.awardTitle | Salinization in irrigated areas: risk evaluation and prevention | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/ARIMNET2%2F0005%2F2015/PT | |
| oaire.citation.title | Irrigation Science | pt_PT |
| oaire.fundingStream | 3599-PPCDT | |
| person.familyName | Farzamian | |
| person.givenName | Mohammad | |
| person.identifier.ciencia-id | 0211-205C-3066 | |
| person.identifier.orcid | 0000-0001-9549-7344 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | closedAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 3aad8f7c-e4c8-4660-8781-919ae9ca7eab | |
| relation.isAuthorOfPublication.latestForDiscovery | 3aad8f7c-e4c8-4660-8781-919ae9ca7eab | |
| relation.isProjectOfPublication | 39eca197-3b6b-4c2c-bcdd-a979f8df64d1 | |
| relation.isProjectOfPublication.latestForDiscovery | 39eca197-3b6b-4c2c-bcdd-a979f8df64d1 |
