Publicação
Refining bretty wine. Aromatic integration of Brett matabolites through microoxygenation
| dc.contributor.advisor | Malfeito Ferreira, Manuel | |
| dc.contributor.advisor | Rauhut, Doris | |
| dc.contributor.author | Picard, David | |
| dc.date.accessioned | 2016-02-10T16:14:30Z | |
| dc.date.available | 2016-02-10T16:14:30Z | |
| dc.date.issued | 2015 | |
| dc.description | Mestrado em Viticultura e Enologia - Instituto Superior de Agronomia / Faculdade de Ciências. Universidade do Porto | pt_PT |
| dc.description.abstract | This work scrutinises if and how microoxygenation can affect different Brettanomyces bruxellensis metabolites in red wine. Through an experimental research set-up using microfiltered tannin-rich red wine spiked with various concentrations of phenols, the work shows that microoxygenation technology adapted to small tanks helps to reduce vinyl compounds – the intermediary metabolite of the Brett metabolism – but not ethylphenol, which is chemically stable and difficult to bind. In the presence of oxygen, this reduction saw rates of up to 80% within a ten-day period. A follow-on experiment with sterile model wine further showed that the addition of oenological tannins and higher temperatures equally contribute to the reduction of vinylphenol, without producing additional ethylphenol. Aromatic integration, a concept by the American winemaker Clark Smith hence was caused only indirectly, through the reduction of vinyl compounds – and not as has been suggested by Smith through the integration of ethylphenol into the tannic structure of the wine. Building on these observations, a series of sensorial analysis panels with trained tasters from the universities of Geisenheim, Bordeaux, Lisbon and Changins demonstrated the social-cultural variability of aroma sweet spots for different types of bretty wine. While heavily phenolic characters were consistently rejected, wines with lower dosages of vinyl and ethyl compounds were considered as pleasant | pt_PT |
| dc.identifier.citation | Picard, D. - Refining bretty wine. Aromatic integration of Brett matabolites through microoxygenation. Lisboa: ISA, 2015, 73 p. | pt_PT |
| dc.identifier.tid | 203651510 | |
| dc.identifier.uri | http://hdl.handle.net/10400.5/10898 | |
| dc.language.iso | eng | pt_PT |
| dc.publisher | ISA/UL | pt_PT |
| dc.subject | aromatic integration | pt_PT |
| dc.subject | microoxygenation | pt_PT |
| dc.subject | Brett metabolites | pt_PT |
| dc.subject | phenolic character | pt_PT |
| dc.title | Refining bretty wine. Aromatic integration of Brett matabolites through microoxygenation | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
