Publicação
Biological models with seasonality
| datacite.subject.fos | Ciências Naturais::Matemáticas | pt_PT |
| dc.contributor.advisor | Gonçalves, Maria Carlota da Rocha Xavier Rebelo | |
| dc.contributor.author | Ribeiro, João Pedro Gomes | |
| dc.date.accessioned | 2024-11-25T17:49:59Z | |
| dc.date.available | 2024-11-25T17:49:59Z | |
| dc.date.issued | 2024 | |
| dc.date.submitted | 2024 | |
| dc.description | Tese de Mestrado, Matemática, 2024, Universidade de Lisboa, Faculdade de Ciências | pt_PT |
| dc.description.abstract | Seasonally forced biological models play a crucial role in epidemiology, particularly in determining the ability of an infectious disease to invade and persist in a population. Central to this analysis is the basic reproduction number, popularly denoted by R0 - the average number of new infections produced by an infected individual, during the infection period and in a completely susceptible population. Its definition has been precisely established for a large class of compartmental epidemic models in periodic environments and it is well-known that it is a threshold from the stability of these systems. This dissertation aims to study the dynamics of a seasonally forced SIR model with an emphasis on the existence and stability of endemic periodic solutions, following the work [14] by Ruiz-Herrera. | pt_PT |
| dc.identifier.tid | 203741536 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.5/95628 | |
| dc.language.iso | eng | pt_PT |
| dc.subject | Modelos epidemiológicos | pt_PT |
| dc.subject | Sazonalidade | pt_PT |
| dc.subject | SIR | pt_PT |
| dc.subject | Sistemas não-autónomos | pt_PT |
| dc.subject | Teses de mestrado - 2024 | pt_PT |
| dc.title | Biological models with seasonality | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | Mestrado em Matemática | pt_PT |
