Publication
Heat shock and UV-C abiotic stress treatments as alternative tools to promote fresh-cut carrot quality and shelf-life
| dc.contributor.advisor | Martins, Margarida MoldĂŁo | |
| dc.contributor.advisor | Abreu, Marta Maria Nogueira | |
| dc.contributor.advisor | Cisneros-Zevallos, Luis | |
| dc.contributor.author | Alegria, Carla Sofia Marques de | |
| dc.date.accessioned | 2015-09-25T13:06:50Z | |
| dc.date.available | 2015-09-25T13:06:50Z | |
| dc.date.issued | 2015 | |
| dc.description | Doutoramento em Engenharia Alimentar - Instituto Superior de Agronomia | por |
| dc.description.abstract | Abiotic stress treatments, heat shock (HS_100 ÂșC/45 s) and UV-C (0.1-5 kJ.m-2), and two passive modified atmosphere packaging conditions were evaluated under the hurdle concept as alternative approaches to the standard processing of fresh-cut carrot (FCC). The significant phenolic accumulation, via phenylalanine-ammonia lyase activation, showed to be independent on key factors contributing to raw material bioactivity, cultivar and crop season, but dependent on treatments intensity (HS_[100 ÂșC/45 s], UV-C_[2.5 kJ.m-2]) and on oxygen availability (>2%). The low decontamination efficiency of UV-C_[2.5 kJ.m-2] as single hurdle was similar (p>0.05) to that of sodium hypochlorite (<1 Log10 cycle in aerobic mesophilic microflora) and was responsible for FCC early sensorial rejection (<7 days), regardless packaging conditions. The simultaneous effects on microbiological control and reduced metabolic rates yielded by HS_[100 ÂșC/45 s] significantly contributed to the preservation of FCC sensorial quality allowing the full recovery (100%) of raw materialsâ phenolic levels (â„5 days, 5 ÂșC), with no synergic effects in the combination with UV-C, resulting in FCC shelf-life extension by two-fold (14 days, 5 ÂșC) when using a bi-oriented polypropylene micro-perforated film | por |
| dc.description.sponsorship | FCT | por |
| dc.identifier.citation | Alegria, C.S.M. - Heat shock and UV-C abiotic stress treatments as alternative tools to promote fresh-cut carrot quality and shelf-life. Lisboa: ISA, 2015, 295 p. | por |
| dc.identifier.tid | 101327986 | |
| dc.identifier.tid | 101327986 | |
| dc.identifier.uri | http://hdl.handle.net/10400.5/9266 | |
| dc.language.iso | eng | por |
| dc.publisher | ISA/UL | por |
| dc.relation | BIOACTIVE COMPOUNDS IN FRESH-CUT PRODUCES AS AFFECTED BY ABIOTIC STRESSES | |
| dc.subject | fresh-cut carrot | por |
| dc.subject | heat shock | por |
| dc.subject | UV-C | por |
| dc.subject | wounding | por |
| dc.subject | phenolic synthesis | por |
| dc.title | Heat shock and UV-C abiotic stress treatments as alternative tools to promote fresh-cut carrot quality and shelf-life | por |
| dc.type | doctoral thesis | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | BIOACTIVE COMPOUNDS IN FRESH-CUT PRODUCES AS AFFECTED BY ABIOTIC STRESSES | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/PIDDAC/SFRH%2FBD%2F62211%2F2009/PT | |
| oaire.fundingStream | PIDDAC | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a CiĂȘncia e a Tecnologia | |
| rcaap.rights | openAccess | por |
| rcaap.type | doctoralThesis | por |
| relation.isProjectOfPublication | b4a1e87f-e6d0-4ac4-9cc1-e359279a39ea | |
| relation.isProjectOfPublication.latestForDiscovery | b4a1e87f-e6d0-4ac4-9cc1-e359279a39ea |
