Publicação
Governância e vulnerabilidade no sistema urbano do Oeste entre 2008 e 2014
| dc.contributor.author | Gonçalves, Carlos | |
| dc.date.accessioned | 2019-11-28T15:22:47Z | |
| dc.date.available | 2019-11-28T15:22:47Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Comunidades resilientes antecipam e mitigam ameaças comprometedoras do seu progresso, planeando o incremento de oportunidades, robustecendo o núcleo de funções principais ou desencadeando “novas normalidades”. Os quadros de governança, percecionados através do poder partilhado com as comunidades, induzem diferentes arranjos de oportunidades e de constrangimentos, reforçando resiliência ou, pelo contrário, aprofundando vulnerabilidades. Como se verificará ao longo do artigo, a coesão e a capacidade de intervenção cívica, assim como, a qualidade das lideranças geradas e legitimadas (ou não), interfere com a solidez dos modelos de desenvolvimento regionais, urbanos, locais. | pt_PT |
| dc.description.abstract | Resilient communities foresee and mitigate threats to their progress; planning to increase opportunities by strengthening its core functions or triggering "new normality’s". Governance systems; seen through the shared power with communities induce different arrangements of opportunities and constraints; strengthening resilience or; on the contrary; deepening vulnerabilities. As we can observe in this article; cohesion; civic intervention capacity and strength of leader’s legitimacy; determines the strength of regional; urban and local development models. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Gonçalves, C. (2017). Governância e vulnerabilidade no sistema urbano do Oeste entre 2008 e 2014. Geo UERJ, 30, 35-57. https://doi.org/10.12957/geouerj.2017.28277 | pt_PT |
| dc.identifier.doi | 10.12957/geouerj.2017.28277 | pt_PT |
| dc.identifier.issn | 1981-9021 | |
| dc.identifier.uri | http://hdl.handle.net/10451/40325 | |
| dc.language.iso | por | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | UERJ | pt_PT |
| dc.relation.publisherversion | https://www.e-publicacoes.uerj.br/index.php/geouerj/article/view/28277/21160 | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | pt_PT |
| dc.subject | Governança | pt_PT |
| dc.subject | Capital Social | pt_PT |
| dc.subject | Vulnerabilidade | pt_PT |
| dc.subject | Comunidade resiliente | pt_PT |
| dc.title | Governância e vulnerabilidade no sistema urbano do Oeste entre 2008 e 2014 | pt_PT |
| dc.title.alternative | Governance and vulnerability in Oeste urban system between 2008 and 2014 | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 57 | pt_PT |
| oaire.citation.issue | 30 | pt_PT |
| oaire.citation.startPage | 35 | pt_PT |
| oaire.citation.title | Geo UERJ | pt_PT |
| oaire.citation.volume | 0 | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
