Publicação
Guadiana in four movements
| dc.contributor.author | Neto, Pedro Figueiredo | |
| dc.contributor.author | Korkmaz, Burak | |
| dc.date.accessioned | 2025-01-07T11:26:11Z | |
| dc.date.available | 2025-01-07T11:26:11Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This paper introduces Guadiana in Four Movements, a research-short film that explores the present and future of the River Guadiana’s Lower basin in the Iberian Peninsula. Through a multidisciplinary approach combining social science and the arts, the film integrates diverse audio and visual materials from multimodal ethnographic fieldwork with the sonification of climate scenarios. By drawing connections that demonstrate the tensions between diverse formations and temporalities and by accounting for how these tensions are shaping, and taking shape along, the Lower Guadiana, it tests the boundaries and potential of geographic theory, revealing how creative practice can engage with complex socio-material and socio-natural assemblages. This essay underscores the significance of interdisciplinary collaboration in advancing cultural geography and provides alternative ways to understand and engage with Guadiana’s landscapes and possible futures. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Neto, P. F. & Korkmaz, B. (2025). Guadiana in four movements. Cultural Geographies, 32 (2). (Published Online: 2024-10-28). DOI: 10.1177/14744740241293108 | pt_PT |
| dc.identifier.doi | 10.1177/14744740241293108 | pt_PT |
| dc.identifier.issn | 1474-4740 | |
| dc.identifier.uri | http://hdl.handle.net/10400.5/96908 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Sage | pt_PT |
| dc.relation | Inspiration Forum Lab 2021/22 (Ji.hlava IDFF Inspiration Forum) | pt_PT |
| dc.relation | Displaced with and without moving? Integrating multi-scalar perceptions and responses to environmental-induced displacement in Central Mozambique | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | art-science | pt_PT |
| dc.subject | data sonification | pt_PT |
| dc.subject | futures | pt_PT |
| dc.subject | multimodality | pt_PT |
| dc.subject | research-film | pt_PT |
| dc.title | Guadiana in four movements | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | 2021.03558.CEECIND/CP1696/CT0002 | |
| oaire.awardTitle | Displaced with and without moving? Integrating multi-scalar perceptions and responses to environmental-induced displacement in Central Mozambique | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/CEEC IND4ed/2021.03558.CEECIND%2FCP1696%2FCT0002/PT | |
| oaire.citation.title | Cultural Geographies | pt_PT |
| oaire.fundingStream | CEEC IND4ed | |
| person.familyName | Miguel Mendes Pereira Figueiredo Neto | |
| person.givenName | Pedro | |
| person.identifier.ciencia-id | 7016-CFF3-557B | |
| person.identifier.orcid | 0000-0001-7687-7202 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | c809fc6f-bc0b-480f-b708-b04366ca21d4 | |
| relation.isAuthorOfPublication.latestForDiscovery | c809fc6f-bc0b-480f-b708-b04366ca21d4 | |
| relation.isProjectOfPublication | 7220d060-89e1-4459-97d1-549f0a18934c | |
| relation.isProjectOfPublication.latestForDiscovery | 7220d060-89e1-4459-97d1-549f0a18934c |
