Publicação
Molecular changes in cardiac tissue as a new marker to predict cardiac dysfunction induced by radiotherapy
| dc.contributor.author | Ribeiro, Sónia | |
| dc.contributor.author | Simões, Ana Rita | |
| dc.contributor.author | Rocha, Filipe | |
| dc.contributor.author | Vala, Inês Sofia | |
| dc.contributor.author | Pinto, Ana Teresa | |
| dc.contributor.author | Ministro, Augusto | |
| dc.contributor.author | Poli, Maria Esmeralda | |
| dc.contributor.author | Diegues, Isabel Maria | |
| dc.contributor.author | Pina, Maria Filomena | |
| dc.contributor.author | Benadjaoud, Mohamed Amine | |
| dc.contributor.author | Flamant, Stephane | |
| dc.contributor.author | Tamarat, Radia | |
| dc.contributor.author | Osório, Hugo | |
| dc.contributor.author | Pais, Diogo | |
| dc.contributor.author | Casal, Diogo | |
| dc.contributor.author | Pinto, Fausto J. | |
| dc.contributor.author | Matthiesen, Rune | |
| dc.contributor.author | Fiuza, Manuela | |
| dc.contributor.author | Santos, Susana Constantino Rosa | |
| dc.date.accessioned | 2022-11-22T11:57:08Z | |
| dc.date.available | 2022-11-22T11:57:08Z | |
| dc.date.issued | 2022 | |
| dc.description | Copyright © 2022 Ribeiro, Simões, Rocha, Vala, Pinto, Ministro, Poli, Diegues, Pina, Benadjaoud, Flamant, Tamarat, Osório, Pais, Casal, Pinto, Matthiesen, Fiuza and Constantino Rosa Santos. This is an open-access article distributed under the terms of the Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner(s) are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms. | pt_PT |
| dc.description.abstract | The contribution of radiotherapy, per se, to late cardiotoxicity remains controversial. To clarify its impact on the development of early cardiac dysfunction, we developed an experimental model in which the hearts of rats were exposed, in a fractionated plan, to clinically relevant doses of ionizing radiation for oncological patients that undergo thoracic radiotherapy. Rat hearts were exposed to daily doses of 0.04, 0.3, and 1.2 Gy for 23 days, achieving cumulative doses of 0.92, 6.9, and 27.6 Gy, respectively. We demonstrate that myocardial deformation, assessed by global longitudinal strain, was impaired (a relative percentage reduction of >15% from baseline) in a dose-dependent manner at 18 months. Moreover, by scanning electron microscopy, the microvascular density in the cardiac apex was significantly decreased exclusively at 27.6 Gy dosage. Before GLS impairment detection, several tools (qRT-PCR, mass spectrometry, and western blot) were used to assess molecular changes in the cardiac tissue. The number/expression of several genes, proteins, and KEGG pathways, related to inflammation, fibrosis, and cardiac muscle contraction, were differently expressed in the cardiac tissue according to the cumulative dose. Subclinical cardiac dysfunction occurs in a dose-dependent manner as detected by molecular changes in cardiac tissue, a predictor of the severity of global longitudinal strain impairment. Moreover, there was no dose threshold below which no myocardial deformation impairment was detected. Our findings i) contribute to developing new markers and exploring non-invasive magnetic resonance imaging to assess cardiac tissue changes as an early predictor of cardiac dysfunction; ii) should raise red flags, since there is no dose threshold below which no myocardial deformation impairment was detected and should be considered in radiation-based imaging and -guided therapeutic cardiac procedures; and iii) highlights the need for personalized clinical approaches. | pt_PT |
| dc.description.sponsorship | This work was supported by the European Community’s Horizon 2020 Program supported the MEDIRAD—Implications of Medical Low Dose Radiation Exposure granted by the Euratom Research and Training Program 2014-2014 under agreement No. 755523. The MS work was financed by the Portuguese Mass Spectrometry Network, integrated in the National Roadmap of Research Infrastructures of Strategic Relevance (ROTEIRO/0028/2013; LISBOA-01-0145-FEDER-022125). ARP and ATP were supported by a fellowship (SFRH/BD/121684/2016 and SFRH/BPD/123181/2016, respectively) and IV received a fellowship for Programmatic Funding (UIDP/00306/2020), all from Fundação para a Ciência e Tecnologia. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Front Oncol . 2022 Jul 26;12:945521 | pt_PT |
| dc.identifier.doi | 10.3389/fonc.2022.945521 | pt_PT |
| dc.identifier.eissn | 2234-943X | |
| dc.identifier.uri | http://hdl.handle.net/10451/55186 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Frontiers | pt_PT |
| dc.relation | 755523 | pt_PT |
| dc.relation | IDENTIFYING THE DOSES OF IONIZING RADIATION THAT INDUCE CARDIOVASCULAR TOXICITY: A STEP TO PREVENT IT | |
| dc.relation | Angiogenesis modulation in healthy tissues exposed to ionizing radiation during radiotherapy | |
| dc.relation | Cardiovascular Centre at the University of Lisbon | |
| dc.relation | LISBOA-01-0145-FEDER-022125 | pt_PT |
| dc.relation.publisherversion | https://www.frontiersin.org/journals/oncology | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Cardiac dysfunction | pt_PT |
| dc.subject | Cardiac muscle | pt_PT |
| dc.subject | Cardiotoxicity | pt_PT |
| dc.subject | Global longitudinal strain (GLS) | pt_PT |
| dc.subject | Microvasculature | pt_PT |
| dc.subject | Radiotherapy | pt_PT |
| dc.title | Molecular changes in cardiac tissue as a new marker to predict cardiac dysfunction induced by radiotherapy | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | SFRH/BD/121684/2016 | |
| oaire.awardNumber | SFRH/BPD/123181/2016 | |
| oaire.awardNumber | UIDP/00306/2020 | |
| oaire.awardTitle | IDENTIFYING THE DOSES OF IONIZING RADIATION THAT INDUCE CARDIOVASCULAR TOXICITY: A STEP TO PREVENT IT | |
| oaire.awardTitle | Angiogenesis modulation in healthy tissues exposed to ionizing radiation during radiotherapy | |
| oaire.awardTitle | Cardiovascular Centre at the University of Lisbon | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/OE/SFRH%2FBD%2F121684%2F2016/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBPD%2F123181%2F2016/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F00306%2F2020/PT | |
| oaire.citation.title | Frontiers in Oncology | pt_PT |
| oaire.citation.volume | 12 | pt_PT |
| oaire.fundingStream | OE | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| person.familyName | RIBEIRO | |
| person.familyName | Nunes Rocha | |
| person.familyName | Almeida Ministro | |
| person.familyName | Poli | |
| person.familyName | Pina | |
| person.familyName | Pinto | |
| person.familyName | Fiuza | |
| person.familyName | Constantino Rosa Santos | |
| person.givenName | SÓNIA | |
| person.givenName | Filipe | |
| person.givenName | Augusto Manuel | |
| person.givenName | Maria Esmeralda | |
| person.givenName | Maria Filomena Brazão Carvalho De | |
| person.givenName | Fausto J. | |
| person.givenName | Manuela | |
| person.givenName | Susana | |
| person.identifier | 1308889 | |
| person.identifier | 1814324 | |
| person.identifier.ciencia-id | 9116-62E0-C95F | |
| person.identifier.ciencia-id | 741B-B770-5C27 | |
| person.identifier.ciencia-id | 1F12-4544-1A00 | |
| person.identifier.ciencia-id | B311-FEB7-B1D3 | |
| person.identifier.ciencia-id | C311-AEDD-6DBB | |
| person.identifier.ciencia-id | F11D-8C75-78BF | |
| person.identifier.orcid | 0000-0002-5343-3219 | |
| person.identifier.orcid | 0000-0002-0095-0052 | |
| person.identifier.orcid | 0000-0003-4042-496X | |
| person.identifier.orcid | 0000-0002-7544-7726 | |
| person.identifier.orcid | 0000-0002-8034-4529 | |
| person.identifier.orcid | 0000-0002-7742-6195 | |
| person.identifier.orcid | 0000-0002-5711-1292 | |
| person.identifier.rid | G-6776-2015 | |
| person.identifier.rid | G-9363-2015 | |
| person.identifier.scopus-author-id | 7102740158 | |
| person.identifier.scopus-author-id | 6701659391 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 439f81d5-5380-42ff-b22c-22f2934b4f31 | |
| relation.isAuthorOfPublication | ff5a3d26-0dbb-4fc7-ac39-c6dbeb4636fa | |
| relation.isAuthorOfPublication | e78df06b-ac70-4f28-b7f3-acf92338210f | |
| relation.isAuthorOfPublication | 6cd64629-69ea-4cf3-bb87-919df93d3df8 | |
| relation.isAuthorOfPublication | d7ac5610-7682-4d47-8810-457c5d567180 | |
| relation.isAuthorOfPublication | 42e5fbec-4b39-4458-a6a2-175045fa7a55 | |
| relation.isAuthorOfPublication | 5f44176f-69f5-482c-83cd-ab94425a6ec3 | |
| relation.isAuthorOfPublication | db433720-8321-488c-ad7e-42e987b41375 | |
| relation.isAuthorOfPublication | bbd5fe87-d7bb-431a-8f61-37e86fd4d2f6 | |
| relation.isAuthorOfPublication.latestForDiscovery | 42e5fbec-4b39-4458-a6a2-175045fa7a55 | |
| relation.isProjectOfPublication | 58f2efe5-732b-4f67-a581-957f2ded497f | |
| relation.isProjectOfPublication | 070dfb86-d925-4795-9fac-f53e513de77e | |
| relation.isProjectOfPublication | 18795b9a-37c0-4f7d-913e-7a3d8dbe3941 | |
| relation.isProjectOfPublication.latestForDiscovery | 58f2efe5-732b-4f67-a581-957f2ded497f |
