Publicação
Germination and seed traits in common alder (Alnus spp.): the potential contribution of rear-edge populations to ecological restoration success
| dc.contributor.author | Marques, Inês Gomes | |
| dc.contributor.author | Faria, Carla | |
| dc.contributor.author | Conceição, Sofia I. R. | |
| dc.contributor.author | Jansson, Roland | |
| dc.contributor.author | Corcobado, Tamara | |
| dc.contributor.author | Milanovic, Slobodan | |
| dc.contributor.author | Laurent, Yann | |
| dc.contributor.author | Bernez, Ivan | |
| dc.contributor.author | Dufour, Simon | |
| dc.contributor.author | Mandak, Bohumil | |
| dc.contributor.author | Ennouni, Hassan | |
| dc.contributor.author | SAHLI, Abdelouahab | |
| dc.contributor.author | Ater, Mohammed | |
| dc.contributor.author | Dorado, Francisco Javier | |
| dc.contributor.author | Caperta, Ana | |
| dc.contributor.author | David, T.S. | |
| dc.contributor.author | A, Solla | |
| dc.contributor.author | Rodríguez-González, Patricia María | |
| dc.date.accessioned | 2023-01-10T19:37:37Z | |
| dc.date.available | 2023-01-10T19:37:37Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | The degradation of riparian ecosystems occurring throughout the past decades hasmotivated efforts aimed at the restoration of these ecosystems. The success of active revegetation approaches to restoration requires appropriate selection of reproductive material, which in turn requires knowledge of seed traits and germination. Alnus glutinosa (L.) Gaertn. (common alder) is a key riparian tree widely used in restoration projects, and has recently been classified as comprising three species: A. glutinosa; A. lusitanica Vít, Douda, & Mandak; and A. rohlenae Vít, Douda, & Mandak. To help guide restoration species selection, we assessed differences among populations of these species by (1) investigating seed weight, morphology, and germination success from a large population set and (2)modeling germination success in each species in relation tomorphological traits and environmental conditions. Seedswere collected from12 populations encompassing the latitudinal extremes of the species complex, andwere then characterized and germinated. Ploidy levels and specieswere distinguished using cytometric analysis. Site-level climatic data and seedmorphology datawere used to model germination success for each species. All seed traits differed between populations and one morphological-trait (seed weight-to-area ratio) differed significantly between the three species. Germination modeling showed that the southwestern species, A. lusitanica, responded positively to high temperature extremes, suggesting tolerance to the climate changes projected for southern Europe.Populations ofA. lusitanica located at the latitudinal rear edge of common alder’s distribution appear to showestablishmentfacilitating adaptations, and therefore may contribute to ecological restoration efforts under a range of environmental conditions. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Gomes Marques, I., Faria, C., Conceição, S.I.R., Jansson, R., Corcobado, T., Milanović, S., Laurent, Y., Bernez, I., Dufour, S., Mandák, B., Ennouni, H., Sahli, A., Ater, M., Dorado, F.J., Caperta, A.D., David, T.S., Solla, A. and Rodríguez-González, P.M. (2022), Germination and seed traits in common alder (Alnus spp.): the potential contribution of rear-edge populations to ecological restoration success. Restoration Ecology, 30: e13517. | pt_PT |
| dc.identifier.doi | https://doi.org/10.1111/rec.13517 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.5/26815 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Wiley | pt_PT |
| dc.relation | PTDC/ASP–SIL/ 28593/2017 | pt_PT |
| dc.relation | SFRH/ BD/133162/2017 | pt_PT |
| dc.relation | PTDC/AGRPRO/4285/BM/2014 | pt_PT |
| dc.relation | Deciphering functional indicators of riparian ecosystems resilience changes under emerging global threats: a basis for ecological restoration | |
| dc.relation | Forest Research Centre | |
| dc.relation | 2015-1-ES01-KA203- 016214 | pt_PT |
| dc.relation | CA16208 | pt_PT |
| dc.relation.publisherversion | https://onlinelibrary.wiley.com/doi/10.1111/rec.13517 | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
| dc.subject | alnus glutinosa | pt_PT |
| dc.subject | alnus lusitanica | pt_PT |
| dc.subject | environmental cline | pt_PT |
| dc.subject | interspecific variation | pt_PT |
| dc.subject | ploidy | pt_PT |
| dc.subject | riparian forests | pt_PT |
| dc.title | Germination and seed traits in common alder (Alnus spp.): the potential contribution of rear-edge populations to ecological restoration success | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Deciphering functional indicators of riparian ecosystems resilience changes under emerging global threats: a basis for ecological restoration | |
| oaire.awardTitle | Forest Research Centre | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/Investigador FCT/IF%2F00059%2F2015%2FCP1301%2FCT0001/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/CEEC IND 3ed/2020.03356.CEECIND%2FCP1591%2FCT0002/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00239%2F2020/PT | |
| oaire.citation.issue | 3, e13517 | pt_PT |
| oaire.citation.title | Restoration Ecology | pt_PT |
| oaire.citation.volume | 30 | pt_PT |
| oaire.fundingStream | Investigador FCT | |
| oaire.fundingStream | CEEC IND 3ed | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| person.familyName | Faria | |
| person.familyName | Rodrigues da Conceição | |
| person.familyName | Jansson | |
| person.familyName | Corcobado | |
| person.familyName | Milanovic | |
| person.familyName | Dufour | |
| person.familyName | Mandak | |
| person.familyName | SAHLI | |
| person.familyName | Ater | |
| person.familyName | D Caperta | |
| person.familyName | SANTANA BARRETO SOARES DAVID | |
| person.familyName | Solla | |
| person.givenName | Carla | |
| person.givenName | Sofia Isabel | |
| person.givenName | Roland | |
| person.givenName | Tamara | |
| person.givenName | Slobodan | |
| person.givenName | Simon | |
| person.givenName | Bohumil | |
| person.givenName | Abdelouahab | |
| person.givenName | Mohammed | |
| person.givenName | Ana | |
| person.givenName | TERESA MARIA | |
| person.givenName | Alejandro | |
| person.identifier | 1055656 | |
| person.identifier | https://publons.com/researcher/1192312/teresa-soares-david/ | |
| person.identifier | 287250 | |
| person.identifier.ciencia-id | 9416-EFBA-A5C8 | |
| person.identifier.ciencia-id | 7210-F694-E07A | |
| person.identifier.ciencia-id | D712-FF7D-1A29 | |
| person.identifier.ciencia-id | EB1C-A7AA-259E | |
| person.identifier.orcid | 0000-0001-8693-7483 | |
| person.identifier.orcid | 0000-0002-8891-3546 | |
| person.identifier.orcid | 0000-0003-1767-7010 | |
| person.identifier.orcid | 0000-0001-5762-4728 | |
| person.identifier.orcid | 0000-0002-8260-999X | |
| person.identifier.orcid | 0000-0001-8268-9371 | |
| person.identifier.orcid | 0000-0002-9545-7497 | |
| person.identifier.orcid | 0000-0002-7174-2867 | |
| person.identifier.orcid | 0000-0003-2637-8215 | |
| person.identifier.orcid | 0000-0003-0142-8351 | |
| person.identifier.orcid | 0000-0003-1473-899X | |
| person.identifier.orcid | 0000-0002-2596-1612 | |
| person.identifier.rid | B-7972-2013 | |
| person.identifier.rid | AAY-9938-2020 | |
| person.identifier.rid | C-5669-2012 | |
| person.identifier.rid | L-3096-2014 | |
| person.identifier.scopus-author-id | 56315365700 | |
| person.identifier.scopus-author-id | 57192061441 | |
| person.identifier.scopus-author-id | 7007160007 | |
| person.identifier.scopus-author-id | 55498706700 | |
| person.identifier.scopus-author-id | 15755634000 | |
| person.identifier.scopus-author-id | 6701914414 | |
| person.identifier.scopus-author-id | http://www.scopus.com/authid/detail.url?authorId=7202685024 | |
| person.identifier.scopus-author-id | 6508132226 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 1ceea5da-b98f-4857-915d-8599637b18a5 | |
| relation.isAuthorOfPublication | 87ae2078-500e-44c3-b19f-dc419ab9f327 | |
| relation.isAuthorOfPublication | afb53d33-94f6-43ee-a2d8-a194499f761a | |
| relation.isAuthorOfPublication | abad56f6-27d6-4cb5-a326-70782ebb1ad4 | |
| relation.isAuthorOfPublication | 68268e3f-81ff-4740-aa75-319e87a894be | |
| relation.isAuthorOfPublication | c9687a85-c9fd-487d-879f-6a9117c0f0ed | |
| relation.isAuthorOfPublication | f78c09e6-b69c-4f70-a04b-3fd6d9d4b35f | |
| relation.isAuthorOfPublication | fd73b2a9-ac47-4c83-98a8-bb0ca41c2c41 | |
| relation.isAuthorOfPublication | 3c445a3c-9c0f-4bdb-b175-0fd0ffa8e327 | |
| relation.isAuthorOfPublication | 0cdf28fa-997b-407d-b8d1-55e836466909 | |
| relation.isAuthorOfPublication | df2cb9b3-6de9-497c-99e4-e8a065e4b9a0 | |
| relation.isAuthorOfPublication | daeb30b9-e50a-4a83-befd-1e0dc58f953e | |
| relation.isAuthorOfPublication.latestForDiscovery | fd73b2a9-ac47-4c83-98a8-bb0ca41c2c41 | |
| relation.isProjectOfPublication | 32bbebd2-b500-4e8d-902e-79dac3a99962 | |
| relation.isProjectOfPublication | ebe1f492-742b-4053-b981-5b9e4610dbc4 | |
| relation.isProjectOfPublication | 56bd0ae9-f8da-4344-b9a2-f633d4f68b89 | |
| relation.isProjectOfPublication.latestForDiscovery | 56bd0ae9-f8da-4344-b9a2-f633d4f68b89 |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- Germination and seed traits in common alder alnus spp. The potential contribution of rear-edge populations to ecological restoration success - Restoration Ecology.pdf
- Tamanho:
- 902.1 KB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
