Publication
Abundance, seasonal patterns and diet of the non-native jellyfish Blackfordia virginica in a Portuguese estuary
dc.contributor.author | Marques, Filipa | |
dc.contributor.author | Chainho, Paula | |
dc.contributor.author | Costa, José Lino | |
dc.contributor.author | Domingos, Isabel | |
dc.contributor.author | Angélico, M.M. | |
dc.date.accessioned | 2020-01-19T14:03:03Z | |
dc.date.available | 2020-01-19T14:03:03Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Blackfordia virginica, a non-indigenous hydrozoan introduced in many systems around the world, has been observed in the Mira estuary, southwest of Portugal, since 1984. Monthly sampling (January 2013–January 2014) at a fixed location with high abundance of the medusae confirmed the occurrence of a seasonal cycle associated with temperature and photoperiod. The beginning of the medusa cycle occurred in May immediately after the spring zooplankton bloom during April. Examination of the gut contents of B. virginica medusae revealed that copepods, the most abundant group in the zooplankton community, were highly predated. Barnacle nauplii, decapod crustacean larvae and anchovy eggs were also identified in the guts. The medusae showed positive selection for copepods, and negative selection for barnacle nauplii, decapod crustacean larvae and anchovy eggs. The mortality rate of copepods (used as a model prey group) induced by medusae predation was estimated and showed the potential impact of this species in the ecosystem, ranging between 2.34 d−1 and 0.02 d−1, with a minimum copepod half-life of 0.30 days. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1016/j.ecss.2015.07.024 | pt_PT |
dc.identifier.issn | 0272-7714 | |
dc.identifier.uri | http://hdl.handle.net/10451/41014 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.subject | Alien species | pt_PT |
dc.subject | Hydrozoa | pt_PT |
dc.subject | Jellyfish blooms | pt_PT |
dc.subject | Mira estuary | pt_PT |
dc.subject | Predation impact | pt_PT |
dc.subject | Trophic ecology | pt_PT |
dc.title | Abundance, seasonal patterns and diet of the non-native jellyfish Blackfordia virginica in a Portuguese estuary | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 219 | pt_PT |
oaire.citation.startPage | 212 | pt_PT |
oaire.citation.title | Estuarine, Coastal and Shelf Science | pt_PT |
oaire.citation.volume | 167 | pt_PT |
person.familyName | Chainho de Oliveira | |
person.familyName | Costa | |
person.familyName | Domingos | |
person.givenName | Paula Maria | |
person.givenName | José Lino | |
person.givenName | Isabel | |
person.identifier.ciencia-id | 8417-2F86-DF11 | |
person.identifier.ciencia-id | 7519-E986-8350 | |
person.identifier.ciencia-id | 8C11-9F59-C341 | |
person.identifier.orcid | 0000-0002-3539-9942 | |
person.identifier.orcid | 0000-0002-3843-4635 | |
person.identifier.orcid | 0000-0002-0795-5614 | |
person.identifier.rid | B-1737-2012 | |
person.identifier.scopus-author-id | 7402461424 | |
person.identifier.scopus-author-id | 15057563100 | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 77050eda-da9e-4127-9f94-215d48048703 | |
relation.isAuthorOfPublication | a70b601c-dcd7-4098-9ee2-73e1f2c722af | |
relation.isAuthorOfPublication | abb76ccb-74af-4b17-8118-84581496d801 | |
relation.isAuthorOfPublication.latestForDiscovery | a70b601c-dcd7-4098-9ee2-73e1f2c722af |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MARE_ULisboa_EstuarineCoastalShelfScience_167_2015_212-219.pdf
- Size:
- 697.56 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.2 KB
- Format:
- Item-specific license agreed upon to submission
- Description: