Publicação
Composição química e propriedades organoléticas do leite de cabra de raça Charnequeira
| dc.contributor.advisor | Martins, António Pedro Louro | |
| dc.contributor.advisor | Rodrigues, António Manuel Nogueira | |
| dc.contributor.author | Fernandes, Duarte Luís Esteves | |
| dc.date.accessioned | 2013-06-17T10:17:22Z | |
| dc.date.available | 2013-06-17T10:17:22Z | |
| dc.date.issued | 2013 | |
| dc.description | Mestrado em Engenharia Alimentar - Processamento de Alimentos - Instituto Superior de Agronomia | por |
| dc.description.abstract | With the objective for better understand the Charnequeira (Ch) goat milk and its potential for acceptance by the consumer as a possible new drinking milk, a study was conducted involving two components: evaluate of the chemical composition of milk Ch created in BIS (Beira Interior Sul), comparing it with cow's milk produced in the same Region; conducting a organoleptic test. The chemical composition of Ch milk is as follows: fat 5.78% (± 1.80); protein 3.79% (± 0.68); lactose 4.74% (± 0.29); TS 15.03 % (± 2.16); SNF 9.25% (± 0.76). For organoleptic test was constituted a panel of 63 tasters with a mean age of 48.1 years (15.3 ±) who evaluated on a scale 0 to 6 color, smell and flavor of four types of Ch milk, Saanen goat (Sa), commercial UHT goat (C UHT) and UHT cow commercial (V UHT). The overall average results for color, smell and taste were Ch 3.74, Sa 3.74, C UHT 3.81 and UHT V 4.16, having been found a significant positive correlation between age and the results for the evaluated. It was concluded that goat's milk scored less favorable than cow milk and the Ch milk chemical composition, is much superior to values reported by literature for the goat milk | por |
| dc.identifier.citation | Fernandes, D.L.E. - Composição química e propriedades organoléticas do leite de cabra de raça Charnequeira. Lisboa: ISA, 2013 | por |
| dc.identifier.tid | 201921812 | |
| dc.identifier.uri | http://hdl.handle.net/10400.5/5675 | |
| dc.language.iso | por | por |
| dc.publisher | ISA/UTL | por |
| dc.subject | goat milk | por |
| dc.subject | Charnequeira breed | por |
| dc.subject | organoleptic evaluation | por |
| dc.subject | chemical composition | por |
| dc.title | Composição química e propriedades organoléticas do leite de cabra de raça Charnequeira | por |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | por |
| rcaap.type | masterThesis | por |
