Publicação
Food By-Product Valorization by Using Plant-Based Coagulants Combined with AOPs for Agro-Industrial Wastewater Treatment
| dc.contributor.author | Martins, R.B. | |
| dc.contributor.author | Jorge, N. | |
| dc.contributor.author | Lucas, M.S. | |
| dc.contributor.author | Raymundo, Anabela | |
| dc.contributor.author | Barros, A.I.R.N.A. | |
| dc.contributor.author | Peres, J.A. | |
| dc.date.accessioned | 2022-04-18T10:47:43Z | |
| dc.date.available | 2022-04-18T10:47:43Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Re-using and adding value to by-products is one of the current focuses of the agri-food industry, following the Sustainable Development Goals of United Nations. In this work, the byproducts of four plants, namely chestnut burr, acorn peel, olive leaf, and grape stem were used as coagulants to treat elderberry wastewater (EW), a problematic liquid effluent. EW pre-treatment using these natural coagulants showed promising results after pH and coagulant dosage optimization. However, the decrease in total organic carbon (TOC) was not significant, due to the addition of the plant-based natural coagulants which contain carbon content. After this pre-treatment, the photo-Fenton advanced oxidation process was selected, after preliminary assays, to improve the global performance of the EW treatment. Photo-Fenton was also optimized for the parameters of pH, H2O2, Fe2+, and irradiance power, and the best conditions were applied to the EW treatment. Under the best operational conditions defined in the parametric study, the combined results of coagulation–flocculation–decantation (CFD) and photo-Fenton for chestnut burr, acorn peel, olive leaf, and grape stem were, respectively, 90.2, 89.5, 91.5, and 88.7% for TOC removal; 88.7, 82.0, 90.2 and 93.1%, respectively, for turbidity removal; and finally, 40.6, 42.2, 45.3, and 39.1%, respectively, for TSS removal. As a final remark, it is possible to suggest that plant-based coagulants, combined with photo-Fenton, can be a promising strategy for EW treatment that simultaneously enables valorization by adding value back to food by-products | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Martins, R.B.; Jorge, N.; Lucas, M.S.; Raymundo, A.; Barros, A.I.R.N.A.; Peres, J.A. Food By-Product Valorization by Using Plant-Based Coagulants Combined with AOPs for Agro-Industrial Wastewater Treatment. Int. J. Environ. Res. Public Health 2022, 19, 4134 | pt_PT |
| dc.identifier.doi | https://doi.org/10.3390/ ijerph19074134 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.5/24093 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | MDPI | pt_PT |
| dc.relation | PD/00122/2012 | pt_PT |
| dc.relation | Using by-products and non-valuable natural products as flour source to produce gluten free bread - Análise de alimentos super associados a dietas especificas, que não são produzidos em Portugal, para fazer a sua caracterização e comparar com produtos semelhantes, mas de origem nacional. | |
| dc.relation | Linking Landscape, Environment, Agriculture and Food | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | circular economy | pt_PT |
| dc.subject | by-products reuse | pt_PT |
| dc.subject | plant-based coagulants | pt_PT |
| dc.subject | wastewater treatment | pt_PT |
| dc.subject | coagulation–flocculation–decantation | pt_PT |
| dc.subject | photo-Fenton | pt_PT |
| dc.title | Food By-Product Valorization by Using Plant-Based Coagulants Combined with AOPs for Agro-Industrial Wastewater Treatment | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Using by-products and non-valuable natural products as flour source to produce gluten free bread - Análise de alimentos super associados a dietas especificas, que não são produzidos em Portugal, para fazer a sua caracterização e comparar com produtos semelhantes, mas de origem nacional. | |
| oaire.awardTitle | Linking Landscape, Environment, Agriculture and Food | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/POR_NORTE/PD%2FBD%2F135332%2F2017/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04129%2F2020/PT | |
| oaire.citation.title | International Journal of Environmental Research and Public Health | pt_PT |
| oaire.fundingStream | POR_NORTE | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| person.familyName | Raymundo | |
| person.givenName | Anabela | |
| person.identifier | 1445512 | |
| person.identifier.ciencia-id | D71D-F355-5B85 | |
| person.identifier.orcid | 0000-0001-5266-1685 | |
| person.identifier.rid | M-9260-2013 | |
| person.identifier.scopus-author-id | 55957162900 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 63f1faff-64dd-41b7-9419-2345092cf183 | |
| relation.isAuthorOfPublication.latestForDiscovery | 63f1faff-64dd-41b7-9419-2345092cf183 | |
| relation.isProjectOfPublication | cb1757c0-00e4-4a07-98fc-04a3f43d11bb | |
| relation.isProjectOfPublication | 68ef0aed-47b8-469e-819f-7175024862e9 | |
| relation.isProjectOfPublication.latestForDiscovery | 68ef0aed-47b8-469e-819f-7175024862e9 |
