Publication
Analysis of BTEX and other substituted benzenes in water using headspace SPME-GC-FID
dc.contributor.author | Almeida, Cristina M.M. | |
dc.contributor.author | Boas, Luís Vilas | |
dc.date.accessioned | 2015-12-30T10:17:33Z | |
dc.date.available | 2015-12-30T10:17:33Z | |
dc.date.issued | 2004 | |
dc.description.abstract | The analysis of BTEX and other substituted benzenes in water samples using solid phase microextraction ( SPME) and quantification by gas chromatography with flame ionization detection (GC-FID) was validated. The best analytical conditions were obtained using PDMS/DVB/CAR fibre using headspace extraction (HS-SPME) at 50 degreesC for 20 min without stirring. The linear range for each compound by HS-SPME with GC/FID was defined. The detection limits for these compounds obtained with PDMS/DVB/CAR fibre and GC/FID were: benzene (15 ng L-1), toluene (160 ng L-1), monochlorobenzene (54 ng L-1), ethylbenzene (32 ng L-1), m-xylene (56 ng L-1), p-xylene (69 ng L-1), styrene (35 ng L-1), o-xylene (42 ng L-1), m-dichlorobenzene (180 ng L-1), p-dichlorobenzene (230 ng L-1), o-dichlorobenzene (250 ng L-1) and trichlorobenzene (260 ng L-1). This headspace SPME-GC-FID method was compared with a previously validated method of analysis using closed-loop-stripping analysis (CLSA). The headspace SPME-GC-FID method is suitable for monitoring the production and distribution of potable water and was used, in field trials, for the analysis of samples from main intakes of water ( surface or underground) and from the water supply system of a large area ( Lisbon and neighbouring municipalities). | |
dc.format | application/pdf | |
dc.identifier.citation | JOURNAL OF ENVIRONMENTAL MONITORING. - Vol. 6, n. 1 (2004), p. 80-88 | |
dc.identifier.doi | http://dx.doi.org/10.1039/b307053k | |
dc.identifier.issn | 1464-0325 | |
dc.identifier.uri | http://hdl.handle.net/10451/21126 | |
dc.language.iso | eng | |
dc.publisher | ROYAL SOC CHEMISTRY | |
dc.subject | Chemistry, Analytical | |
dc.subject | Environmental Sciences | |
dc.title | Analysis of BTEX and other substituted benzenes in water using headspace SPME-GC-FID | |
dc.title | method validation | |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 88 | por |
oaire.citation.startPage | 80 | por |
oaire.citation.title | JOURNAL OF ENVIRONMENTAL MONITORING | por |
oaire.citation.volume | Vol. 6 | por |
person.familyName | Martins Almeida | |
person.givenName | Cristina Maria | |
person.identifier | B-6386-2011 | |
person.identifier.ciencia-id | B41C-F6A6-8BAB | |
person.identifier.orcid | 0000-0002-6872-9127 | |
person.identifier.scopus-author-id | 7101753074 | |
rcaap.rights | restrictedAccess | |
rcaap.type | article | |
relation.isAuthorOfPublication | e9174c1c-b1cc-4041-ac17-3a7849f8799e | |
relation.isAuthorOfPublication.latestForDiscovery | e9174c1c-b1cc-4041-ac17-3a7849f8799e |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- BETEX_J_Environ_Monit_(2004)_6_80-88.pdf
- Size:
- 316.86 KB
- Format:
- Adobe Portable Document Format