Publication
Phosphorus concentration and speciation in urban wastewater for potential recovery
| dc.contributor.author | Santos, A. F. | |
| dc.contributor.author | Gando-Fereira, L. M. | |
| dc.contributor.author | Quina, M. J. | |
| dc.contributor.author | Alvarenga, P. | |
| dc.date.accessioned | 2024-01-11T15:08:52Z | |
| dc.date.available | 2024-01-11T15:08:52Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Phosphorus (P) scarcity, jointly with eutrophication problems and water shortage, are forcing urban wastewater treatment plants (WWTP) to redirect their focus to nutrient recov-ery and treated water reuse. However, before implementing any recovery approach, it is neces-sary to understand the problem and its variability. In this scope, this work aims to collect data from different WWTP to assess P concentrations, speciation, and variability in urban wastewater. The analysis revealed high levels of total P, before and after anaerobic digestion, and in the sludge dewatering water (100-400 mg P/L), with about 60-80% of total P in the solu-ble form. Also, in the best-case scenario, soluble reactive P (orthophosphate) accounts for over 50% of soluble total P. Preliminary results showed that it would be possible to recover over 100 kg P/day in a WWTP with about 160,000 p.e. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Santos, A.F., Gando-Fereira, L.M., Quina, M.J., Alvarenga, P. (2023). Phosphorus concentration and speciation in urban wastewater for potential recovery. In: WASTES: Solutions, Treatments and Opportunities IV - Selected Papers from the 6th International Conference Wastes 2023, 6 – 8 September 2023, Coimbra, Portugal, Eds. C. Vilarinho, F. Castro, M.J. Quina, 1st edition, CRC Press | pt_PT |
| dc.identifier.doi | 10.1201/9781003345084-18 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.5/29781 | |
| dc.language.iso | eng | pt_PT |
| dc.publisher | CRC Press | pt_PT |
| dc.relation | RecyP – Sustainable production of biofertilizers by recycling phosphorus from wastewater treatment plants | |
| dc.relation | Chemical Process Engineering and Forest Products Research Centre | |
| dc.relation | Linking Landscape, Environment, Agriculture and Food | |
| dc.relation | Linking Landscape, Environment, Agriculture and Food | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Phosphorus | pt_PT |
| dc.subject | urban wastewater | pt_PT |
| dc.subject | water reuse | pt_PT |
| dc.title | Phosphorus concentration and speciation in urban wastewater for potential recovery | pt_PT |
| dc.type | book part | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | RecyP – Sustainable production of biofertilizers by recycling phosphorus from wastewater treatment plants | |
| oaire.awardTitle | Chemical Process Engineering and Forest Products Research Centre | |
| oaire.awardTitle | Linking Landscape, Environment, Agriculture and Food | |
| oaire.awardTitle | Linking Landscape, Environment, Agriculture and Food | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT//2020.08213.BD/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00102%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04129%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F04129%2F2020/PT | |
| oaire.citation.conferencePlace | Selected Papers from the 6th International Conference Wastes 2023, 6 – 8 September 2023, Coimbra, Portugal | pt_PT |
| oaire.citation.title | WASTES: Solutions, Treatments and Opportunities IV | pt_PT |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| person.familyName | Alvarenga | |
| person.givenName | Paula | |
| person.identifier | K-9083-2017 | |
| person.identifier.ciencia-id | EA16-C2AD-D854 | |
| person.identifier.orcid | 0000-0002-3225-3358 | |
| person.identifier.scopus-author-id | 16174357800 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | restrictedAccess | pt_PT |
| rcaap.type | bookPart | pt_PT |
| relation.isAuthorOfPublication | 7b078a5f-1516-4f32-8a46-334150ab7506 | |
| relation.isAuthorOfPublication.latestForDiscovery | 7b078a5f-1516-4f32-8a46-334150ab7506 | |
| relation.isProjectOfPublication | 67d17ddd-2dec-4733-ac81-9eaff24ed33c | |
| relation.isProjectOfPublication | fc622e30-0fed-44c0-8f4b-29a97b9e2941 | |
| relation.isProjectOfPublication | 68ef0aed-47b8-469e-819f-7175024862e9 | |
| relation.isProjectOfPublication | 242ffd71-e775-4d6a-8b04-1559d7f37ad1 | |
| relation.isProjectOfPublication.latestForDiscovery | fc622e30-0fed-44c0-8f4b-29a97b9e2941 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Santos el al_2023_Wastes2023_Santosetal_revised.pdf
- Size:
- 309.86 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
