Publication
Valor nutricional de leguminosas: comparação de sementes in natura, secas e germinadas
| datacite.subject.fos | Ciências da Saúde | pt_PT |
| dc.contributor.advisor | Oliveira, Maria Beatriz Prior Pinto | |
| dc.contributor.advisor | Rodrigues, Maria da Graça Soveral | |
| dc.contributor.author | Araújo, Cátia Filipa Gonçalves de | |
| dc.date.accessioned | 2018-07-19T13:24:09Z | |
| dc.date.available | 2018-07-19T13:24:09Z | |
| dc.date.issued | 2017-11-15 | |
| dc.date.submitted | 2017-09-28 | |
| dc.description | Tese de mestrado, Controlo de Qualidade e Toxicologia dos Alimentos, Universidade de Lisboa, Faculdade de Farmácia, 2017 | pt_PT |
| dc.description.abstract | As leguminosas ocupam um lugar importante na nutrição humana, sendo culturas amigas do ambiente. Este grupo de alimentos são uma boa fonte de proteína e fibra alimentar. Neste estudo, foi avaliada a composição nutricional de sementes de leguminosas, de origem brasileira, em diferentes estados (in natura, secas e germinadas). Foram analisadas 4 espécies, nomeadamente, Vigna unguiculata, Vicia faba, Cajanus cajan e Phaseolus lunatus. Foram analisados o teor de cinzas, proteína, gordura, fibra (total e insolúvel) por métodos AOAC. O teor de humidade foi determinado com uma balança equipada com lâmpada de infravermelhos. O teor de hidratos de carbono e fibra solúvel foi obtido, indiretamente, por cálculo. Os perfis de ácidos gordos e vitamina E (tocoferóis e tocotrienóis) foram determinados por técnicas cromatográficas, GC-FID e HPLC-FLD, respetivamente. Os teores de proteína variaram entre 19,6 e 28,8 % (peso seco). O teor de gordura variou entre 0,6 e 1,6 %. As leguminosas apresentaram elevados teores de fibra total (23,9 a 45,5 %) e os hidratos de carbono variaram de 24,3 a 45,3 %. Quanto ao perfil de ácidos gordos verificaram-se elevados teores de ácidos gordos polinsaturados. Em relação à vitamina E, destaca-se a elevada percentagem de tocoferóis (superior a 90 %), em relação aos tocotrienóis. De um modo geral, com a germinação, verificou-se um aumento significativo dos teores de cinzas, de fibra total e insolúvel nas sementes das espécies Vigna unguiculata e Cajanus cajan. Não se encontraram diferenças significativas no teor proteico. Por sua vez, nas espécies Vicia faba e Phaseolus lunatus observaram-se teores de fibra total e insolúvel superiores nas sementes secas, comparativamente às germinadas e também não se encontraram diferenças significativas no teor proteico. Verificou-se que, com a germinação, ocorre um aumento dos teores de gordura e hidratos de carbono. Os resultados deste estudo mostram a riqueza nutricional das leguminosas estudadas, sendo uma matéria-prima acessível, relativamente a outras fontes proteicas. | pt_PT |
| dc.description.abstract | Legumes have a significant role in human nutrition, being environment friendly crops. This group of foods are a good source of protein and dietary fiber. In this study, the nutritional composition of leguminous seeds of Brazilian origin was evaluated in different stages (in natura, dried and germinated). Four species were analysed, namely Vigna unguiculata, Vicia faba, Cajanus cajan and Phaseolus lunatus. The content of ash, protein, fat, fiber (total and insoluble) by AOAC methods were analysed. The moisture content was determined using a scale equipped with an infrared lamp. The content of carbohydrates and soluble fiber was obtained, indirectly by calculation. The fatty acid and vitamin E (tocopherols and tocotrienols) profiles were determined by chromatographic techniques, GC-FID and HPLC-FLD, respectively. Protein contents varied between 19.6 and 28.8 % (dry weight). The fat content ranged from 0.6 to 1.6 %. Legumes showed high total fiber contents (23.9 to 45.5 %) and carbohydrates ranged from 24.3 to 45.3 %. Regarding the fatty acid profile, high levels of polyunsaturated fatty acids were observed. In relation to vitamin E, the high percentage of tocopherols (greater than 90 %) in relation to tocotrienols stands out. In general, with germination, there was a significant increase in the ash, total fiber and insoluble contents of the seeds of the species Vigna unguiculata and Cajanus cajan. There were no significant differences in protein content. On the other hand, in the species Vicia faba and Phaseolus lunatus, higher contents of total and insoluble fiber were observed in the dry seeds, compared to the germinated ones, and also no significant differences were found in the protein content. It was verified that, with germination, an increase in fat and carbohydrate levels occurs. The results of this study show the nutritional richness of the studied legumes, being them an accessible raw material, relative to other protein sources. | pt_PT |
| dc.identifier.tid | 201830698 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10451/34250 | |
| dc.language.iso | por | pt_PT |
| dc.subject | Leguminosa | pt_PT |
| dc.subject | Semente | pt_PT |
| dc.subject | Composição nutricional | pt_PT |
| dc.subject | Germinação | pt_PT |
| dc.subject | Sustentabilidade | pt_PT |
| dc.subject | Teses de mestrado - 2017 | pt_PT |
| dc.title | Valor nutricional de leguminosas: comparação de sementes in natura, secas e germinadas | pt_PT |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | masterThesis | pt_PT |
| thesis.degree.name | Mestrado em Controlo da Qualidade e Toxicologia dos Alimentos | pt_PT |
