Publicação
Isquémia cerebral aguda e modelação pelo sulfeto de hidrogéneo
| datacite.subject.fos | Ciências Médicas::Medicina Clínica | pt_PT |
| dc.contributor.advisor | Ferro, José Manuel, 1951- | |
| dc.contributor.advisor | Díez-Tejedor, Exupério | |
| dc.contributor.author | Henriques, Maria Isabel Santos Lestro | |
| dc.date.accessioned | 2016-03-07T15:04:03Z | |
| dc.date.available | 2016-03-07T15:04:03Z | |
| dc.date.issued | 2015 | |
| dc.date.submitted | 2015 | |
| dc.description | Tese de doutoramento, Medicina (Neurologia), Universidade de Lisboa, Faculdade de Medicina, 2015 | pt_PT |
| dc.description.abstract | In the present study, we explored the effect of short-term exposure to hydrogen sulfide (H2S) after acute ischemia in an animal model of pMCAO. We hypothesized that H2S exposure after acute ischemic stroke modulates ischemic lesion either by an early protective effect or by promoting post-ischemic repair. To address our hypothesis we exposed rats to H2S after pMCAO and measured functional outcome and infarct size in vivo and post-mortem. We identified underlying markers of cytoprotection and repair. Finally, we compared brain imaging with immunohistochemical data to look for early imaging features of ischemic tissue damage that may relate to functional outcome. H2S exposure after pMCAO improved functional outcome and decreased infarct size and the expression of cell death. H2S may act very early in the ischemic process, since there were lower levels of acute injury-related markers at 24h without enhancement of repair-associated markers for vasculogenesis, angiogenesis or synaptogenesis at day 14. Significant benefit is likely to occur before major tissue damage develop and includes modulation of NOX-4, a major enzyme generator of reactive oxygen species (ROS) and endothelial dysfunction, as well as by vasomodulation of intralesional microcirculation, since intralesional CBF assessed by PWI MRI improved in rats exposed to H2S. Given that H2S limits brain damage after experimental ischemic stroke, hydrogen sulfide donors may play a role as new drugs in the context of acute ischemic stroke. | pt_PT |
| dc.description.sponsorship | Fundação para a Ciência e a Tecnologia (FCT); Fundação Champalimaud; Fundação Calouste Gulbenkian; Instituto de Salud Carlos III | pt_PT |
| dc.identifier.tid | 101290535 | |
| dc.identifier.uri | http://hdl.handle.net/10451/22846 | |
| dc.language.iso | por | pt_PT |
| dc.subject | Isquemia encefálica | pt_PT |
| dc.subject | Artéria cerebral média | pt_PT |
| dc.subject | Sulfeto de hidrogénio | pt_PT |
| dc.subject | Cérebro | pt_PT |
| dc.subject | Neurologia | pt_PT |
| dc.subject | Teses de doutoramento - 2015 | pt_PT |
| dc.title | Isquémia cerebral aguda e modelação pelo sulfeto de hidrogéneo | pt_PT |
| dc.type | doctoral thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | doctoralThesis | pt_PT |
| thesis.degree.name | Doutoramento em Medicina | pt_PT |
