Publicação
Caracterização e valorização de Thymbra capitata (L.) Cav.
| dc.contributor.advisor | Monteiro, Ana Maria da Silva | |
| dc.contributor.advisor | Martins, Margarida Moldão | |
| dc.contributor.author | Rocha, Rúben José Rodrigues da | |
| dc.date.accessioned | 2014-02-05T16:29:26Z | |
| dc.date.available | 2014-02-05T16:29:26Z | |
| dc.date.issued | 2013 | |
| dc.description | Mestrado em Engenharia Alimentar - Instituto Superior de Agronomia | por |
| dc.description.abstract | Thymbra capitata (L.) Cav., species of the Lamiaceae family, is an aromatic plant, used as medicinal plant and also on the food industry as prophylactic plant due to antifungal and antibacterial properties attributed to its essential oils. This study aimed to study and research T. capitata essencial oils, morphological descriptors for the species, seed germination and vegetative propagation in wild and cultivated populations. The influence of light and several temperature regimes in seed germination rate in different populations was accessed. The plant species seeds are indifferent to light. Most of the tested species populations had higher germination rates at the assayed temperatures (55-95%), being the most favorable for seed germination 10/20 ºC, 15 ºC, 20 ºC and 10 ºC. The maximum germination rate occurred in seeds with about 1 and half years of storage. Vegetative propagation is also a good option for this species, especially in Spring-Summer season, since the obtaining rootedness was greater than 92%. According to the statistical analysis of the selected morphological descriptors there were no significant differences among the populations studied In the quantification of the extraction of essential oils by steam distillation, a maximum efficiency of 1.7% was obtained and the analysis by GC and GC/MS showed the carvacrol as the major component (56.5 to 89.9%). | por |
| dc.identifier.citation | Rocha, R.J.R. - Caracterização e valorização de Thymbra capitata (L.) Cav.. Lisboa: ISA, 2013, 112 p. | por |
| dc.identifier.tid | 201847973 | |
| dc.identifier.uri | http://hdl.handle.net/10400.5/6464 | |
| dc.language.iso | por | por |
| dc.publisher | ISA | por |
| dc.subject | Thymbra capitata | por |
| dc.subject | Lamiaceae | por |
| dc.subject | seed germination | por |
| dc.subject | vegetative propagation | por |
| dc.subject | essential oils | por |
| dc.subject | carvacrol | por |
| dc.title | Caracterização e valorização de Thymbra capitata (L.) Cav. | por |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| rcaap.rights | OpenAccess | por |
| rcaap.type | masterThesis | por |
