Publicação
Early infant diagnosis of HIV-1 infection in Luanda, Angola, using a new DNA PCR assay and dried blood spots
| dc.contributor.author | Martin, Francisco | |
| dc.contributor.author | Palladino, Claudia | |
| dc.contributor.author | Mateus, Rita | |
| dc.contributor.author | Bolzan, Anna | |
| dc.contributor.author | Gomes, Perpetua | |
| dc.contributor.author | Brito, José | |
| dc.contributor.author | Carvalho, Ana Patrícia | |
| dc.contributor.author | Cardoso, Yolanda | |
| dc.contributor.author | Domingos, Cristovão | |
| dc.contributor.author | Clemente, Vanda Sofia Lôa | |
| dc.contributor.author | Taveira, Nuno | |
| dc.date.accessioned | 2023-08-31T20:01:47Z | |
| dc.date.available | 2023-08-31T20:01:47Z | |
| dc.date.issued | 2017 | |
| dc.date.updated | 2023-02-09T14:53:51Z | |
| dc.description.abstract | Background Early diagnosis and treatment reduces HIV-1-related mortality, morbidity and size of viral reservoirs in infants infected perinatally. Commercial molecular tests enable the early diagnosis of infection in infants but the high cost and low sensitivity with dried blood spots (DBS) limit their use in sub-Saharan Africa. Objectives To develop and validate a sensitive and cheap qualitative proviral DNA PCR-based assay for early infant diagnosis (EID) in HIV-1-exposed infants using DBS samples. Study design Chelex-based method was used to extract DNA from DBS samples followed by a nested PCR assay using primers for the HIV-1 integrase gene. Limit of detection (LoD) was determined by Probit regression using limiting dilutions of newly produced recombinant plasmids with the integrase gene of all HIV-1 subtypes and ACH-2 cells. Clinical sensitivity and specificity were evaluated on 100 HIV-1 infected adults; 5 infected infants; 50 healthy volunteers; 139 HIV-1-exposed infants of the Angolan Pediatric HIV Cohort (APEHC) with serology at 18 months of life. Results All subtypes and CRF02_AG were amplified with a LoD of 14 copies. HIV-1 infection in infants was detected at month 1 of life. Sensitivity rate in adults varied with viral load, while diagnostic specificity was 100%. The percentage of HIV-1 MTCT cases between January 2012 and October 2014 was 2.2%. The cost per test was 8-10 USD which is 2- to 4-fold lower in comparison to commercial assays. Conclusions The new PCR assay enables early and accurate EID. The simplicity and low-cost of the assay make it suitable for generalized implementation in Angola and other resource-constrained countries. | pt_PT |
| dc.description.sponsorship | Financial support was provided by the Fundação para a Ciência e a Tecnologia (FCT) Portugal (PTDC/SAU-EPI/122400/2010), part of the EDCTP2 programme supported by the European Union. Francisco Martin is supported by the Portuguese Fundação para a Ciência e Tecnologia (FCT) (grant number SFRH/BD/87488/2012). Claudia Palladino is supported by the Portuguese Fundação para a Ciência e Tecnologia (FCT) (grant number SFRH/BPD/77448/2011). | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Martin F, Palladino C, Mateus R, Bolzan A, Gomes P, Brito J, et al. Early infant diagnosis of HIV-1 infection in Luanda, Angola, using a new DNA PCR assay and dried blood spots. PLOS ONE [Internet]. 17 de julho de 2017;12(7):e0181352. Disponível em: https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0181352 | pt_PT |
| dc.identifier.doi | 10.1371/journal.pone.0181352 | pt_PT |
| dc.identifier.eid | 2-s2.0-85024842860 | |
| dc.identifier.slug | cv-prod-1185525 | |
| dc.identifier.uri | http://hdl.handle.net/10451/59113 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Plos | pt_PT |
| dc.relation | Molecular epidemiology, drug resistance and pathogenesis of HIV and TB in Angola: the Angolan PErinatal HIV Cohort (APEHC) | |
| dc.relation | HIV EPIDEMIOLOGY AND PATHOGENESIS IN WOMEN AND CHILDREN IN LUANDA, ANGOLA | |
| dc.relation | EPIDEMIOLOGY, PATHOGENESIS AND DETERMINANTS OF HIV-1 TRANSMISSION AND DISEASE PROGRESSION IN THE ANGOLAN PERINATAL HIV COHORT APEHC | |
| dc.relation.publisherversion | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0181352 | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.title | Early infant diagnosis of HIV-1 infection in Luanda, Angola, using a new DNA PCR assay and dried blood spots | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Molecular epidemiology, drug resistance and pathogenesis of HIV and TB in Angola: the Angolan PErinatal HIV Cohort (APEHC) | |
| oaire.awardTitle | HIV EPIDEMIOLOGY AND PATHOGENESIS IN WOMEN AND CHILDREN IN LUANDA, ANGOLA | |
| oaire.awardTitle | EPIDEMIOLOGY, PATHOGENESIS AND DETERMINANTS OF HIV-1 TRANSMISSION AND DISEASE PROGRESSION IN THE ANGOLAN PERINATAL HIV COHORT APEHC | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FSAU-EPI%2F122400%2F2010/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/OE/SFRH%2FBD%2F87488%2F2012/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/OE/SFRH%2FBPD%2F77448%2F2011/PT | |
| oaire.citation.issue | 7 | pt_PT |
| oaire.citation.startPage | e0181352 | pt_PT |
| oaire.citation.title | PLoS ONE | pt_PT |
| oaire.citation.volume | 12 | pt_PT |
| oaire.fundingStream | 3599-PPCDT | |
| oaire.fundingStream | OE | |
| oaire.fundingStream | OE | |
| person.familyName | Martin | |
| person.familyName | Palladino | |
| person.familyName | Mateus | |
| person.familyName | Rodrigues Gomes Cavaco Silva | |
| person.familyName | Taveira | |
| person.givenName | Francisco | |
| person.givenName | Claudia | |
| person.givenName | Rita | |
| person.givenName | Perpétua da Conceição | |
| person.givenName | Nuno | |
| person.identifier.ciencia-id | CE1B-02AA-5A3C | |
| person.identifier.ciencia-id | 721D-6851-20D5 | |
| person.identifier.ciencia-id | 7219-B8D3-2942 | |
| person.identifier.ciencia-id | 7111-3383-A926 | |
| person.identifier.orcid | 0000-0002-9599-7805 | |
| person.identifier.orcid | 0000-0002-8148-0928 | |
| person.identifier.orcid | 0000-0002-4883-3760 | |
| person.identifier.orcid | 0000-0003-3271-8255 | |
| person.identifier.orcid | 0000-0003-0176-5585 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.cv.cienciaid | 721D-6851-20D5 | Claudia Palladino | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | dff6de26-4daf-4c2e-9b0f-0b1d9e638cfc | |
| relation.isAuthorOfPublication | 96b2385b-89f4-428a-9ab2-6fdb5514541b | |
| relation.isAuthorOfPublication | af05455f-97b4-4a47-87b6-28a010b7057d | |
| relation.isAuthorOfPublication | 54f2555e-f67c-4bc2-b721-34b522c4b98f | |
| relation.isAuthorOfPublication | d62b22f8-7ce6-4bb2-ac55-2117707f6612 | |
| relation.isAuthorOfPublication.latestForDiscovery | d62b22f8-7ce6-4bb2-ac55-2117707f6612 | |
| relation.isProjectOfPublication | a9ec203b-9f69-476e-8c74-d4ba32d8a79c | |
| relation.isProjectOfPublication | d76556b3-f2c0-4f34-b86c-10894b174246 | |
| relation.isProjectOfPublication | 5c32faa6-8a9f-4fd4-b3a7-fa871a159d96 | |
| relation.isProjectOfPublication.latestForDiscovery | a9ec203b-9f69-476e-8c74-d4ba32d8a79c |
