Publicação
Improving Estuarine Flood Risk Knowledge through Documentary Data Using Multiple Correspondence Analysis
| dc.contributor.author | Rilo, Ana | |
| dc.contributor.author | Tavares, Alexandre Oliveira | |
| dc.contributor.author | Freire, Paula | |
| dc.contributor.author | Zêzere, José Luís | |
| dc.contributor.author | Haigh, Ivan D. | |
| dc.date.accessioned | 2022-10-28T14:17:15Z | |
| dc.date.available | 2022-10-28T14:17:15Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Estuarine margins are usually heavily occupied areas that are commonly affected by compound flooding triggers originating from different sources (e.g., coastal, fluvial, and pluvial). Therefore, estuarine flood management remains a challenge due to the need to combine the distinct dimensions of flood triggers and damages. Past flood data are critical for improve our understanding of flood risks in these areas, while providing the basis for a preliminary flood risk assessment, as required by European Floods Directive. This paper presents a spin-off database of estuarine flood events built upon previously existing databases and a framework for working with qualitative past flood information using multiple correspondence analysis. The methodology is presented, with steps ranging from a spin-off database building process to information extraction techniques, and the statistical method used was further explored through the study of information acquired from the categories and their relation to the dimensions. This work enabled the extraction of the most relevant estuarine flood risk indicators and demonstrates the transversal importance of triggers, since they are of utmost importance for the characterization of estuarine flood risks. The results showed a relation between sets of triggers and damages that are related to estuarine margin land use, demonstrating their ability to inform flood risk management options. This work provides a consistent and coherent approach to use qualitative information on past floods, as a useful contribution in the context of scarce data, where measured and documentary data are not simultaneously available | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Rilo, A.; Tavares, A.O.; Freire, P.; Zêzere, J.L.; Haigh, I.D. Improving Estuarine Flood Risk Knowledge through Documentary Data Using Multiple Correspondence Analysis. Water 2022, 14, 3161 | pt_PT |
| dc.identifier.doi | https://doi.org/10.3390/w14193161 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.5/25825 | |
| dc.language.iso | eng | pt_PT |
| dc.publisher | MDPI | pt_PT |
| dc.relation | Centre of Geographical Studies | |
| dc.relation | Centre of Geographical Studies | |
| dc.relation | Multi-source flood risk analysis for safe coastal communities and sustainable development | |
| dc.relation | Desenvolvimento de um índice de vulnerabilidade para a avaliação do risco de inundação em estuários: uma abordagem integrada | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | estuaries | pt_PT |
| dc.subject | floods | pt_PT |
| dc.subject | database | pt_PT |
| dc.subject | historical sources | pt_PT |
| dc.subject | flood risk management | pt_PT |
| dc.title | Improving Estuarine Flood Risk Knowledge through Documentary Data Using Multiple Correspondence Analysis | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Centre of Geographical Studies | |
| oaire.awardTitle | Centre of Geographical Studies | |
| oaire.awardTitle | Multi-source flood risk analysis for safe coastal communities and sustainable development | |
| oaire.awardTitle | Desenvolvimento de um índice de vulnerabilidade para a avaliação do risco de inundação em estuários: uma abordagem integrada | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00295%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F00295%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FCTA-AMB%2F28909%2F2017/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F111166%2F2015/PT | |
| oaire.citation.title | Water | pt_PT |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 3599-PPCDT | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isProjectOfPublication | ce3a92fe-3617-47ea-9260-5d510cafa789 | |
| relation.isProjectOfPublication | 0b403611-7396-429d-9c07-4f3dd8a81d98 | |
| relation.isProjectOfPublication | 44602f74-9176-451b-8c04-20c9eaf3c75f | |
| relation.isProjectOfPublication | 2784c9b9-6c99-42c3-ae93-cd3d2585841a | |
| relation.isProjectOfPublication.latestForDiscovery | ce3a92fe-3617-47ea-9260-5d510cafa789 |
