Publicação
Proof mining with the bounded functional interpretation
| datacite.subject.fos | Ciências Naturais::Matemáticas | pt_PT |
| dc.contributor.advisor | Ferreira, Fernando Jorge Inocêncio | |
| dc.contributor.author | Pinto, Pedro Miguel dos Santos | |
| dc.date.accessioned | 2020-04-01T14:08:20Z | |
| dc.date.available | 2020-04-01T14:08:20Z | |
| dc.date.issued | 2019-09 | |
| dc.date.submitted | 2019-06 | |
| dc.description.abstract | In this doctoral thesis, we will see how the bounded functional interpretation of Ferreira and Oliva [13] can be used and contribute to the Proof Mining program, a program which aims to extract computational information from mathematical theorems using proof-theoretic techniques. We present a method for the elimination of sequential weak compactness arguments from the quantitative analysis of certain mathematical results. This method works as a “macro” and allowed us to obtain quantitative versions of important results of F. E. Browder [6], R. Wittmann [51] and H. H. Bauschke [2] in fixed point theory in Hilbert spaces. Although Browder’s and Wittmann’s theorems were previously analyzed by Kohlenbach using the monotone functional interpretation, it was not clear why such analyses did not require the use of functionals defined by bar recursion. This phenomenon is now fully understood, by a theoretical justification for the elimination of sequential weak compactness in the context of the bounded functional interpretation. Bauschke’s theorem is an important generalization of Wittmann’s theorem and its original proof is also analyzed here. The analyses of these results also required a quantitative version of a projection argument which turned out to be simpler when guided by the bounded functional interpretation than when using the monotone functional interpretation. In the context of the theory of monotone operators, results due to Boikanyo/Moro¸sanu [5] and Xu [52] for the strong convergence of variants of the proximal point algorithm were analyzed and bounds on the metastablility property of these iterations obtained. These results are the first applications of the bounded functional interpretation to the proof mining of concrete mathematical results. | pt_PT |
| dc.identifier.tid | 101522495 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10451/42661 | |
| dc.language.iso | eng | pt_PT |
| dc.relation | UM APROFUNDAR DE CONHECIMENTOS EM LÓGICA MATEMÁTICA | |
| dc.relation | Center for Mathematics, Fundamental Applications and Operations Research | |
| dc.subject | bounded functional interpretation | pt_PT |
| dc.subject | majorants | pt_PT |
| dc.subject | metastability | pt_PT |
| dc.subject | weak compactness | pt_PT |
| dc.subject | fixed points | pt_PT |
| dc.title | Proof mining with the bounded functional interpretation | pt_PT |
| dc.type | doctoral thesis | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | PD/BD/52645/2014 | |
| oaire.awardNumber | UID/MAT/04561/2019 | |
| oaire.awardTitle | UM APROFUNDAR DE CONHECIMENTOS EM LÓGICA MATEMÁTICA | |
| oaire.awardTitle | Center for Mathematics, Fundamental Applications and Operations Research | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/OE/PD%2FBD%2F52645%2F2014/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FMAT%2F04561%2F2019/PT | |
| oaire.fundingStream | OE | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | doctoralThesis | pt_PT |
| relation.isProjectOfPublication | 543bad73-f813-4c93-8e0d-44c477de288b | |
| relation.isProjectOfPublication | 6777cf9f-2aaa-48a7-9bda-631bd121848a | |
| relation.isProjectOfPublication.latestForDiscovery | 6777cf9f-2aaa-48a7-9bda-631bd121848a | |
| thesis.degree.name | Tese de doutoramento, Matemática (Álgebra, Lógica e Fundamentos), Universidade de Lisboa, Faculdade de Ciências, 2019 | pt_PT |
