Publicação
A portable device to improve Valsalva Maneuver performance on earth and space
| dc.contributor.author | Rosa, Mauricio Machado da | |
| dc.contributor.author | Rosa, Michele dos Santos Gomes da | |
| dc.contributor.author | Rocha, Isabel | |
| dc.date.accessioned | 2020-03-17T13:22:35Z | |
| dc.date.available | 2020-03-17T13:22:35Z | |
| dc.date.issued | 2019 | |
| dc.description | © 2019 IEEE 6th Portuguese Meeting on Bioengineering (ENBENG) | pt_PT |
| dc.description.abstract | The emphasis on digitizing and computational modelling of physical phenomena began in the telecommunication sector with the appearance of the large-scale integration microprocessors and micro-controllers, them was possible to produce architectures with enough processing and memory capacity to supply the needs of the applications, specially the health applications. One of those is the Valsalva Maneuver (VM), used as a test that verifies the functional integrity of the autonomic nervous system and stands out in scientific research as an instrument to evaluate functions and control of the cardiovascular system. The aim of this device is to improve the execution of VM giving more control of the manoeuvre and reduce the repetitions, in tests that use tilt-table, or bed rest together with the VM, the position of the patient turns hard to visualize the pressure that are doing, this created device gives a one hand solution that integrates all that are need to perform the manoeuvre, and an IEEE 802.11 connection that allows the motorization of the process through a computer or a smartphone, and save the data of intrathoracic pressure at the end for analysis. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Rosa, Mauricio M., Michele SG Rosa, and Isabel Rocha. "A Portable Device to Improve Valsalva Maneuver Performance on Earth and Space." In 2019 IEEE 6th Portuguese Meeting on Bioengineering (ENBENG), pp. 1-4. IEEE, 2019 | pt_PT |
| dc.identifier.doi | 10.1109/ENBENG.2019.8692526 | pt_PT |
| dc.identifier.isbn | 978-1-5386-8507-5 | |
| dc.identifier.isbn | 978-1-5386-8506-8 | |
| dc.identifier.uri | http://hdl.handle.net/10451/42420 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Institute of Electrical and Electronics Engineers | pt_PT |
| dc.relation.publisherversion | https://ieeexplore.ieee.org/xpl/conhome/8686245/proceeding | pt_PT |
| dc.title | A portable device to improve Valsalva Maneuver performance on earth and space | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Lisbon | pt_PT |
| oaire.citation.title | 2019 IEEE 6th Portuguese Meeting on Bioengineering (ENBENG) | pt_PT |
| person.familyName | Machado da Rosa | |
| person.familyName | dos Santos Gomes da Rosa | |
| person.familyName | rocha | |
| person.givenName | Mauricio | |
| person.givenName | Michele | |
| person.givenName | isabel | |
| person.identifier.ciencia-id | B817-34A2-DCDF | |
| person.identifier.orcid | 0000-0002-3384-8855 | |
| person.identifier.orcid | 0000-0003-1534-0131 | |
| person.identifier.orcid | 0000-0002-7582-0893 | |
| person.identifier.rid | C-7741-2016 | |
| rcaap.rights | restrictedAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | 7552f60f-aa32-451a-8b9a-0054476767a9 | |
| relation.isAuthorOfPublication | cf9fd3b2-497d-4a32-b70f-2d1ba8271c2f | |
| relation.isAuthorOfPublication | 472714e8-fa6c-4d7b-9c4d-d6f5b55e39f4 | |
| relation.isAuthorOfPublication.latestForDiscovery | cf9fd3b2-497d-4a32-b70f-2d1ba8271c2f |
