Publicação
Parainfluenza fusion peptide promotes membrane fusion by assembling into oligomeric porelike structures
| dc.contributor.author | Valério, Mariana | |
| dc.contributor.author | Mendonça, Diogo A. | |
| dc.contributor.author | Morais, João | |
| dc.contributor.author | Buga, Carolina C. | |
| dc.contributor.author | Cruz, Carlos H. | |
| dc.contributor.author | Castanho, Miguel A. R. B. | |
| dc.contributor.author | Melo, Manuel N. | |
| dc.contributor.author | Soares, Cláudio M. | |
| dc.contributor.author | Veiga, Ana Salomé | |
| dc.contributor.author | Lousa, Diana | |
| dc.date.accessioned | 2023-05-24T14:32:37Z | |
| dc.date.available | 2023-05-24T14:32:37Z | |
| dc.date.issued | 2022 | |
| dc.description | © 2022 The Authors. Published by American Chemical Society | pt_PT |
| dc.description.abstract | Paramyxoviruses are enveloped viruses harboring a negative-sense RNA genome that must enter the host’s cells to replicate. In the case of the parainfluenza virus, the cell entry process starts with the recognition and attachment to target receptors, followed by proteolytic cleavage of the fusion glycoprotein (F) protein, exposing the fusion peptide (FP) region. The FP is responsible for binding to the target membrane, and it is believed to play a crucial role in the fusion process, but the mechanism by which the parainfluenza FP (PIFP) promotes membrane fusion is still unclear. To elucidate this matter, we performed biophysical experimentation of the PIFP in membranes, together with coarse grain (CG) and atomistic (AA) molecular dynamics (MD) simulations. The simulation results led to the pinpointing of the most important PIFP amino acid residues for membrane fusion and show that, at high concentrations, the peptide induces the formation of a water-permeable porelike structure. This structure promotes lipid head intrusion and lipid tail protrusion, which facilitates membrane fusion. Biophysical experimental results validate these findings, showing that, depending on the peptide/lipid ratio, the PIFP can promote fusion and/or membrane leakage. Our work furthers the understanding of the PIFP-induced membrane fusion process, which might help foster development in the field of viral entry inhibition. | pt_PT |
| dc.description.sponsorship | This work was financially supported by FCT-Fundação para a Ciência e a Tecnologia, Portugal, through project PTDC/CCI-BIO/28200/2017 and by the European Union (H2020-FETOPEN-2018-2019-2020-01, grant no. 828774). This work was also financially supported by Project LISBOA-01-0145-FEDER-007660 (Microbiologia Molecular, Estrutural e Celular) funded by FEDER funds through COMPETE2020_Programa Operacional Competitividade e Internacionalização (POCI). M.V. and D.A.M. thank FCT for their PhD fellowships (SFRH/BD/148542/2019 and PD/BD/136752/2018, respectively). M.N.M. thanks FCT for the Post-Doc fellowship CEECIND/04124/2017. M.N.M. and D.L. thank the MACC for the computing hours in their HPC center (CPCA/A0/7329/2020 and CPCA/A0/7305/2020). | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | ACS Chem. Biol. 2022, 17, 7, 1831–1843 | pt_PT |
| dc.identifier.doi | 10.1021/acschembio.2c00208 | pt_PT |
| dc.identifier.eissn | 1554-8937 | |
| dc.identifier.issn | 1554-8929 | |
| dc.identifier.uri | http://hdl.handle.net/10451/57580 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | ACS Publications | pt_PT |
| dc.relation | LISBOA-01-0145-FEDER-007660 | pt_PT |
| dc.relation | Using computational and experimental methods to provide a global characterization of viral fusion peptides | |
| dc.relation | ''One size fits all'' unique drug to eradicate multiple viral species simultaneously from the central nervous system of co-infected individuals | |
| dc.relation | Dengue fusion peptide: from molecular properties to the design of therapeutic applications | |
| dc.relation | Targeting brain-resident viruses across the blood-brain barrier using peptide drugs. | |
| dc.relation | Not Available | |
| dc.relation.publisherversion | https://pubs.acs.org/journal/acbcct | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
| dc.title | Parainfluenza fusion peptide promotes membrane fusion by assembling into oligomeric porelike structures | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Using computational and experimental methods to provide a global characterization of viral fusion peptides | |
| oaire.awardTitle | ''One size fits all'' unique drug to eradicate multiple viral species simultaneously from the central nervous system of co-infected individuals | |
| oaire.awardTitle | Dengue fusion peptide: from molecular properties to the design of therapeutic applications | |
| oaire.awardTitle | Targeting brain-resident viruses across the blood-brain barrier using peptide drugs. | |
| oaire.awardTitle | Not Available | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FCCI-BIO%2F28200%2F2017/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/EC/H2020/828774/EU | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F148542%2F2019/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/OE/PD%2FBD%2F136752%2F2018/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/CEEC IND 2017/CEECIND%2F04124%2F2017%2FCP1428%2FCT0008/PT | |
| oaire.citation.endPage | 1843 | pt_PT |
| oaire.citation.issue | 7 | pt_PT |
| oaire.citation.startPage | 1831 | pt_PT |
| oaire.citation.title | ACS Chemical Biology | pt_PT |
| oaire.citation.volume | 17 | pt_PT |
| oaire.fundingStream | 3599-PPCDT | |
| oaire.fundingStream | H2020 | |
| oaire.fundingStream | OE | |
| oaire.fundingStream | CEEC IND 2017 | |
| person.familyName | Mendonça | |
| person.familyName | C. Buga | |
| person.familyName | Castanho | |
| person.familyName | Veiga | |
| person.givenName | Diogo | |
| person.givenName | Carolina | |
| person.givenName | Miguel | |
| person.givenName | Ana Salome | |
| person.identifier.ciencia-id | 2F1E-8D99-DA70 | |
| person.identifier.ciencia-id | 551F-AAA3-F281 | |
| person.identifier.orcid | 0000-0001-8003-4662 | |
| person.identifier.orcid | 0000-0003-4109-8502 | |
| person.identifier.orcid | 0000-0001-7891-7562 | |
| person.identifier.orcid | 0000-0002-9892-2243 | |
| person.identifier.scopus-author-id | 56605575600 | |
| person.identifier.scopus-author-id | 56745037100 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100008530 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | European Commission | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | c141fb15-53c2-4b7f-8a18-79d6e207e828 | |
| relation.isAuthorOfPublication | 3fe4b3cb-230c-4f0d-86b2-0ed9c98c5c1f | |
| relation.isAuthorOfPublication | f5e46f85-fabf-450a-9ee2-1c7b59410892 | |
| relation.isAuthorOfPublication | e4303354-5eaa-4d48-8198-de1adc9beb19 | |
| relation.isAuthorOfPublication.latestForDiscovery | 3fe4b3cb-230c-4f0d-86b2-0ed9c98c5c1f | |
| relation.isProjectOfPublication | 63e79fac-d3cb-4cdd-a20b-9340e4724f93 | |
| relation.isProjectOfPublication | d1bca66a-13d0-41bd-bd70-f6039a1fbb33 | |
| relation.isProjectOfPublication | aa3177ad-8d9e-43c4-ab83-3e84880c6ca3 | |
| relation.isProjectOfPublication | 971a0120-0562-43ac-ad45-50c4c710c353 | |
| relation.isProjectOfPublication | 39cf8634-a485-42c7-91d2-4e0e3f004f65 | |
| relation.isProjectOfPublication.latestForDiscovery | d1bca66a-13d0-41bd-bd70-f6039a1fbb33 |
