Estatísticas para Combining bio-logging, stable isotopes and DNA metabarcoding to reveal the foraging ecology and diet of the Endangered Bermuda petrel Pterodroma cahow
Total de visitas
| views | |
|---|---|
| Combining bio-logging, stable isotopes and DNA metabarcoding to reveal the foraging ecology and diet of the Endangered Bermuda petrel Pterodroma cahow | 54 |
Total de visitas por mês
| views | |
|---|---|
| agosto 2025 | 4 |
| setembro 2025 | 21 |
| outubro 2025 | 7 |
| novembro 2025 | 4 |
| dezembro 2025 | 0 |
| janeiro 2026 | 0 |
| fevereiro 2026 | 2 |
Downloads
| views | |
|---|---|
| REV_3_MS_Campioni et al_clean_version.pdf | 98 |
Top de consultas por país
| views | |
|---|---|
| Estados Unidos | 13 |
| Espanha | 7 |
| Canadá | 4 |
| Reino Unido | 4 |
| Japão | 4 |
| Austrália | 3 |
| França | 3 |
| Coreia do Sul | 3 |
| México | 3 |
| China | 2 |
| Países Baixos | 2 |
| Brasil | 1 |
| Chile | 1 |
| Alemanha | 1 |
| Hong Kong, RAE da China | 1 |
| África do Sul | 1 |
Top de consultas por cidade
| views | |
|---|---|
| Granada | 3 |
| Montreal | 3 |
| Montpellier | 2 |
| Coventry | 1 |
| Los Angeles | 1 |
| Oud Ade | 1 |
| Purmerend | 1 |
| Seattle | 1 |
