Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10451/65345
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.advisor | Rodrigues, André Filipe Pereira, 1991- | - |
dc.contributor.advisor | Guerreiro, Tiago | - |
dc.contributor.author | Reis, Daniel Silva dos | - |
dc.date.accessioned | 2024-07-22T09:22:51Z | - |
dc.date.available | 2024-07-22T09:22:51Z | - |
dc.date.issued | 2024 | - |
dc.date.submitted | 2024 | - |
dc.identifier.uri | http://hdl.handle.net/10451/65345 | - |
dc.description | Tese de mestrado, Engenharia Informática, 2024, Universidade de Lisboa, Faculdade de Ciências | pt_PT |
dc.description.abstract | Digital gaming has the potential to prompt feelings of togetherness through a shared, challenging and immersive activity. Games designed to specifically induce social interaction positively affect players. We argue that asymmetry can act as an important catalyst in generating feelings of trust and cooperation through more frequent and heightened social interactions. Asymmetry can be applied to many facets of a game. In our work, we focused on asymmetry of information, more specifically in the context of cooperative games, which presumes the distribution of information among players. Prior work categorised this dimension as a form of asymmetry, as well as the dimensions that affect it, however, the way this distribution is implemented can vary significantly, as it is unclear what these are and how different implementations of this design strategy lead to different interactions. Our aim was to understand how different types of information asymmetry affect the player experience. To achieve this, we expanded upon previous research and propose an extension to the concept of asymmetry of information through a devised framework. This framework was applied to the design and development of a collaborative prototype game based on information asymmetry. In a laboratory study with 10 player pairs, we sought to understand the impact of asymmetry of information on the players’ perceived connectivity with their play partner, communication, overall experience, fun and sense of challenge, through a mixed-methods approach. Our results suggest that players could perceive the presence of asymmetry of information and its various subcategories, and that these differences shaped social interactions between players. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.rights | openAccess | pt_PT |
dc.subject | jogos | pt_PT |
dc.subject | assimetria | pt_PT |
dc.subject | cooperativo | pt_PT |
dc.subject | informação | pt_PT |
dc.subject | modelo concetual | pt_PT |
dc.subject | Teses de mestrado - 2024 | pt_PT |
dc.title | Exploring Asymmetry of Information in Cooperative Games | pt_PT |
dc.type | masterThesis | pt_PT |
thesis.degree.name | Tese de mestrado em Engenharia Informática | pt_PT |
dc.identifier.tid | 203683277 | - |
dc.subject.fos | Departamento de Informática | pt_PT |
Aparece nas colecções: | FC - Dissertações de Mestrado |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
TM_Daniel_Reis.pdf | 4,23 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.