Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10451/63261
Título: | From Perugino to Picasso: Holistic processing of faces in paintings |
Autor: | Ventura, Paulo Liu, Tina T. Cruz, F. Pereira, Alexandre Domingues, Miguel Guerreiro, José Carlos Delgado, João |
Palavras-chave: | Faces in paintings Holistic processing Interest in art General visual recognition abilities |
Data: | 20-Jul-2023 |
Editora: | APA |
Citação: | Ventura, P., Liu, T. T., Cruz, F., Pereira, A., Domingues, M., Guerreiro, J. C., & Delgado, J. (2023). From Perugino to Picasso: Holistic processing of faces in paintings. Psychology of Aesthetics, Creativity, and the Arts. https://doi.org/10.1037/aca0000575 |
Resumo: | Faces are generally assumed to be processed holistically, that is, features are represented in an integrated fashion. Similarly, pictorial representations of faces (e.g., drawings) have been shown to elicit holistic processing. Some researchers, however, have contested the concept of holistic face processing, suggesting that the perception of a face is no more than the sum of individual face parts. In the present study, we ask whether faces in paintings are processed holistically and, if so, whether this holistic processing is consistent across art styles along the realism–distortion dimension. Additionally, we seek to understand whether other factors, such as interest in art and exposure to art (e.g., visiting museums), as well as general visual recognition abilities, contribute to the potential holistic processing of faces in paintings. We found holistic face processing across stimulus sets, suggesting that holistic processing of faces in art occurs regardless of the characteristics of the art style (i.e., realism/distortion).Moreover, general interest in art showed a marginally negative correlation with holistic face processing. In contrast, general visual recognition abilities correlated positively with holistic processing, suggesting that increased capacity to process purely visual information benefits perceptual integration and grouping. |
Peer review: | yes |
URI: | http://hdl.handle.net/10451/63261 |
DOI: | 10.1037/aca0000575 |
ISSN: | 1931-3896 |
Versão do Editor: | https://psycnet.apa.org/record/2023-91320-001 |
Aparece nas colecções: | FP - Ciência Vitae |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
From_Perugino_to_Picasso.pdf | 8,11 MB | Adobe PDF | Ver/Abrir Acesso Restrito. Solicitar cópia ao autor! |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.