Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10451/63092
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
degois.publication.firstPage | 47 | pt_PT |
degois.publication.lastPage | 62 | pt_PT |
degois.publication.title | Computers & Graphics | pt_PT |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0097849323000110?dgcid=rss_sd_all | pt_PT |
dc.contributor.author | Alves, Tomás | - |
dc.contributor.author | Delgado, Tiago | - |
dc.contributor.author | Henriques-Calado, Joana | - |
dc.contributor.author | Gonçalves, Daniel | - |
dc.contributor.author | Gama, Sandra | - |
dc.date.accessioned | 2024-03-01T15:25:07Z | - |
dc.date.available | 2024-03-01T15:25:07Z | - |
dc.date.issued | 2023-01-15 | - |
dc.identifier.citation | Alves, T., Delgado, T., Henriques-Calado, J., Gonçalves, D., & Gama, S. (2023). Exploring the role of conscientiousness on visualization-supported decision-making. Computers & Graphics, 111, 47-62. https://doi.org/10.1016/j.cag.2023.01.010 | pt_PT |
dc.identifier.issn | 0097-8493 | - |
dc.identifier.uri | http://hdl.handle.net/10451/63092 | - |
dc.description.abstract | Understanding how visualizations can support decision-making continues to be one of the most relevant challenges in current research. However, prior work provides limited knowledge regarding how the decision-maker profile and, in particular, psychological constructs affect decision-making. Weighing how conscientiousness affects one’s tendency to follow the rules and prioritize tasks, this work explores if this personality trait plays a role in visualization-supported decision-making. We asked participants to perform a series of multi-attribute choices using visualizations of high-dimensional data. Further, we study if the quality feedback of the past choice affects the decision-making process. Our results suggest that the feedback quality of past decisions affects how much individuals invest in data analysis and decision-making. In addition, user confidence is affected by conscientiousness scores, resulting in conscientious individuals changing their choices more often. Our findings provide new insights into the research challenges of analyzing decision-making in a visualization setting. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.rights | closedAccess | pt_PT |
dc.subject | Visualization | pt_PT |
dc.subject | Decision-making | pt_PT |
dc.subject | Conscientiousness | pt_PT |
dc.subject | Personality | pt_PT |
dc.title | Exploring the role of conscientiousness on visualization-supported decision-making | pt_PT |
dc.type | article | pt_PT |
dc.date.updated | 2024-01-28T21:29:41Z | - |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.slug | cv-prod-3508717 | - |
dc.peerreviewed | yes | pt_PT |
degois.publication.volume | 111 | pt_PT |
dc.identifier.doi | 10.1016/j.cag.2023.01.010 | pt_PT |
rcaap.cv.cienciaid | A417-6317-3C22 | Joana Henriques-Calado | - |
Aparece nas colecções: | FP - Ciência Vitae |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
TomA_s_Alves_et_al._2023_Exploring_the_role_of_conscientiousness_on_visualization-supported.pdf | 3,61 MB | Adobe PDF | Ver/Abrir Acesso Restrito. Solicitar cópia ao autor! |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.