Utilize este identificador para referenciar este registo:
http://hdl.handle.net/10451/61723
Registo completo
Campo DC | Valor | Idioma |
---|---|---|
degois.publication.firstPage | 139 | pt_PT |
degois.publication.issue | 12 | pt_PT |
degois.publication.title | Resources | pt_PT |
dc.contributor.author | Ferreira, Inês | - |
dc.contributor.author | Dias, Teresa | - |
dc.contributor.author | Melo, Juliana | - |
dc.contributor.author | Mouazen, Abdul Mounem | - |
dc.contributor.author | Cruz, Cristina | - |
dc.date.accessioned | 2024-01-10T19:07:55Z | - |
dc.date.available | 2024-01-10T19:07:55Z | - |
dc.date.issued | 2023-11 | - |
dc.identifier.uri | http://hdl.handle.net/10451/61723 | - |
dc.description.abstract | Wild mushrooms and truffles (MT) are important resources, which can contribute to the socioeconomic sustainability of forestry ecosystems. However, not all wild MT are edible. Fast, cheap, and reliable methods that distinguish wild MT species (including the deadly ones) can contribute to valuing these important forest resources. Here, we tested if wild MT species, and their edibility, could be distinguished based on their aroma profiles (i.e., smellprints). For that, we combined the use of the electronic nose with classification models (linear discriminant analysis (LDA) and partial least squares discriminant analysis (PLS-DA)) to distinguish between 14 wild MT species (including edible and non-edible species) collected in Portugal. The 14 wild MT species could be accurately distinguished using LDA (93% accuracy), while the edible and non-edible species could be accurately distinguished using both LDA and PLS-DA (97% and 99% accuracy, respectively). Keeping in mind that our methodological design’s feasibility was verified using a small sample, the data show the potential of the combined use of the electronic nose with discriminant analysis to distinguish wild MT species and their edibility based on their aromatic profile. Although a larger dataset will be necessary to develop a quick and reliable identification method, it shows potential to be as accurate as the identification performed by mycologists and molecular biology, yet requiring less technical training, and the analyses are cheaper and faster. | pt_PT |
dc.language.iso | eng | pt_PT |
dc.publisher | MDPI | pt_PT |
dc.relation | This study was financially supported by: (i) Portuguese funds through Fundação para a Ciência e a Tecnologia (project UIDB/00329/2020, PhD Grant SFRH/BD/131232/2017 to I.F., and researcher contract to T.D.), and (ii) the European Union’s Horizon 2020 Research and Innovation programme SOILdarity, under grant agreement No. 952051. | pt_PT |
dc.rights | openAccess | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | electronic nose; forest resources; identification method; volatile profile; wild mushrooms and truffles | pt_PT |
dc.title | First Steps in Developing a Fast, Cheap, and Reliable Method to Distinguish Wild Mushroom and Truffle Species | pt_PT |
dc.type | article | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.peerreviewed | yes | pt_PT |
degois.publication.volume | 12 | pt_PT |
dc.identifier.doi | 10.3390/resources12120139 | pt_PT |
Aparece nas colecções: | cE3c - Artigos em Revistas Internacionais |
Ficheiros deste registo:
Ficheiro | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Ferreira et al 2023c.pdf | 2,36 MB | Adobe PDF | Ver/Abrir |
Todos os registos no repositório estão protegidos por leis de copyright, com todos os direitos reservados.